Ishockey-VM
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
World Championship Preliminary Round Grp. A | |||||||
1 | USA | 7 | 6 | 0 | 0 | 26 | 20 |
2 | Sweden | 7 | 5 | 0 | 0 | 19 | 18 |
3 | Finland | 7 | 5 | 0 | 1 | 13 | 16 |
4 | Germany | 7 | 4 | 0 | 3 | 11 | 12 |
5 | Denmark | 7 | 2 | 0 | 4 | -7 | 8 |
6 | France | 7 | 0 | 0 | 4 | -21 | 4 |
7 | Austria | 7 | 0 | 0 | 5 | -16 | 3 |
8 | Hungary | 7 | 0 | 0 | 5 | -25 | 3 |
World Championship Preliminary Round Grp. B | |||||||
1 | Switzerland | 7 | 6 | 0 | 0 | 19 | 19 |
2 | Canada | 7 | 4 | 0 | 1 | 14 | 15 |
3 | Czechia | 7 | 4 | 0 | 2 | 6 | 13 |
4 | Latvia | 7 | 3 | 0 | 2 | 4 | 13 |
5 | Slovakia | 7 | 3 | 0 | 2 | 0 | 11 |
6 | Kazakhstan | 7 | 1 | 0 | 4 | -17 | 7 |
7 | Norway | 7 | 1 | 0 | 4 | -8 | 6 |
8 | Slovenia | 7 | 0 | 0 | 7 | -18 | 0 |
Kanada
Tyskland
62 Parker Tuomie
40 Alexander Ehl
41 Jonas Muller
6 Kai Wissmann
33 John-Jason Peterka
72 Dominik Kahun
95 Frederik Tiffels
91 Moritz Müller
53 Moritz Seider
78 Nico Sturm
28 Samuel Soramies
60 Wojciech Stachowiak
74 Justin Schütz
38 Fabio Wagner
92 Marcel Noebels
7 Maximilian Kastner
77 Daniel Fischbuch
27 Maksymilian Szuber
9 Leon Gawanke
35 Mathias Niederberger
Substitutes
97 Filip Varejcka
1 Dustin Strahlmeier
77 Brad Hunt
20 Justin Barron
17 Milan Lucic
8 Cody Glass
91 Adam Fantilli
5 Jacob Middleton
52 Mackenzie Weegar
35 Samuel Montembeault
22 Jack Quinn
21 Scott Laughton
67 Lawson Crouse
53 Michael Carcone
11 Jack McBain
73 Tyler Toffoli
63 Jake Neighbours
19 Peyton Krebs
79 Sam Blais
7 Pierre-Olivier Joseph
57 Tyler Myers
Substitutes
27 Devon Levi