Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 |
2 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 |
3 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 |
4 | Brighton & Hove Albion | 4 | 2 | 2 | 0 | 4 | 8 |
5 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 |
6 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 |
7 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 |
8 | Newcastle United | 3 | 2 | 1 | 0 | 2 | 7 |
9 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
10 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 |
11 | AFC Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 |
13 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3 | 4 |
14 | West Ham United | 4 | 1 | 1 | 2 | -1 | 4 |
15 | Leicester City | 4 | 0 | 2 | 2 | -2 | 2 |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 |
17 | Ipswich Town | 4 | 0 | 2 | 2 | -5 | 2 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | -6 | 1 |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 |
Fulltid (2 - 0)
2-0 Callum Hudson-Odoi Assists: Anthony Elanga | 90' | |
Andrew Omobamidele Morgan Gibbs-white | 90' | |
90' | Danny Ings Kurt Happy Zouma | |
Ryan Yates Nicolas Dominguez | 86' | |
Nuno Espirito Santo | 84' | |
83' | Tomáš Souček Emerson Palmieri dos Santos | |
76' | Ben Johnson Vladimír Coufal | |
76' | Gnaly Maxwell Cornet Michail Antonio | |
71' | Kalvin Phillips | |
68' | Kalvin Phillips | |
Nicolas Dominguez | 68' | |
68' | Vladimír Coufal | |
Divock Okoth Origi Taiwo Micheal Awoniyi | 67' | |
Neco Williams | 60' | |
57' | Kurt Happy Zouma | |
Halvtid 1-0 | ||
Taiwo Micheal Awoniyi | 45' | |
1-0 Taiwo Micheal Awoniyi Assists: Nicolas Dominguez | 45' | |
36' | Michail Antonio | |
Morgan Gibbs-white | 9' | |
8' | Mohammed Kudus | |
Nottingham Forest
West Ham United
27 Omar Richards
26 Scott McKenna
9 Taiwo Micheal Awoniyi