05 dec. 20:00
vs
The MKM Stadium (Hull, England)
| # | Lag | S | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 17 | 12 | 4 | 1 | 47 | 17 | +30 | 40 |
| 2 | Stoke City | 17 | 9 | 3 | 5 | 25 | 12 | +13 | 30 |
| 3 | Middlesbrough FC | 17 | 8 | 6 | 3 | 22 | 18 | +4 | 30 |
| 4 | Ipswich Town | 16 | 7 | 6 | 3 | 28 | 16 | +12 | 27 |
| 5 | Preston North End | 17 | 7 | 6 | 4 | 22 | 17 | +5 | 27 |
| 6 | Bristol City | 16 | 7 | 5 | 4 | 25 | 18 | +7 | 26 |
| 7 | Derby County | 17 | 7 | 5 | 5 | 24 | 23 | +1 | 26 |
| 8 | Hull City | 17 | 7 | 4 | 6 | 28 | 29 | -1 | 25 |
| 9 | Millwall FC | 16 | 7 | 4 | 5 | 18 | 23 | -5 | 25 |
| 10 | Birmingham City | 16 | 7 | 3 | 6 | 24 | 18 | +6 | 24 |
| 11 | Southampton FC | 17 | 6 | 6 | 5 | 26 | 22 | +4 | 24 |
| 12 | Watford FC | 17 | 6 | 6 | 5 | 23 | 21 | +2 | 24 |
| 13 | Leicester City | 17 | 6 | 6 | 5 | 20 | 20 | +/-0 | 24 |
| 14 | Charlton Athletic | 17 | 6 | 5 | 6 | 17 | 20 | -3 | 23 |
| 15 | Wrexham FC | 16 | 5 | 7 | 4 | 20 | 19 | +1 | 22 |
| 16 | Queens Park Rangers | 16 | 6 | 4 | 6 | 20 | 25 | -5 | 22 |
| 17 | West Bromwich Albion | 16 | 6 | 3 | 7 | 16 | 19 | -3 | 21 |
| 18 | Blackburn Rovers | 15 | 6 | 1 | 8 | 16 | 20 | -4 | 19 |
| 19 | Portsmouth FC | 16 | 4 | 5 | 7 | 15 | 21 | -6 | 17 |
| 20 | Swansea City | 17 | 4 | 5 | 8 | 16 | 24 | -8 | 17 |
| 21 | Oxford United | 17 | 3 | 6 | 8 | 18 | 24 | -6 | 15 |
| 22 | Sheffield United | 16 | 4 | 1 | 11 | 14 | 26 | -12 | 13 |
| 23 | Norwich City | 17 | 2 | 4 | 11 | 16 | 28 | -12 | 10 |
| 24 | Sheffield Wednesday | 16 | 1 | 5 | 10 | 12 | 32 | -20 | -4 |
Uppflyttning
Uppflyttningskval
Nedflyttning