Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (2 - 2)
Lewis Dobbin | 90' | |
2-2 Jarrad Branthwaite | 90' | |
Sean Dyche | 90' | |
James Garner | 90' | |
89' | Radu Dragusin Pierre-Emile Højbjerg | |
86' | Oliver Skipp James Maddison | |
86' | Bryan Gil Salvatierra Timo Werner | |
Lewis Dobbin Dwight McNeil | 85' | |
Beto Dominic Calvert-Lewin | 85' | |
Youssef Chermiti Ashley Young | 80' | |
Séamus Coleman Ben Godfrey | 75' | |
64' | Pape Sarr Rodrigo Bentancur Colmán | |
64' | Dejan Kulusevski Brennan Johnson | |
Ben Godfrey | 60' | |
Halvtid 1-2 | ||
41' | 1-2 Richarlison de Andrade Assists: James Maddison | |
1-1 Jack Harrison Assists: Dominic Calvert-Lewin | 30' | |
4' | 0-1 Richarlison de Andrade Assists: Iyenoma Udogie | |
Everton FC
Tottenham Hotspur
41 Alfie Whiteman
14 Ivan Perišić