Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 |
2 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 |
3 | Newcastle United | 4 | 3 | 1 | 0 | 3 | 10 |
4 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 |
5 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 |
6 | Brighton & Hove Albion | 4 | 2 | 2 | 0 | 4 | 8 |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 |
8 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 |
9 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
10 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 |
11 | AFC Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 |
13 | Tottenham Hotspur | 4 | 1 | 1 | 2 | 2 | 4 |
14 | West Ham United | 4 | 1 | 1 | 2 | -1 | 4 |
15 | Leicester City | 4 | 0 | 2 | 2 | -2 | 2 |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 |
17 | Ipswich Town | 4 | 0 | 2 | 2 | -5 | 2 |
18 | Wolverhampton Wanderers | 4 | 0 | 1 | 3 | -7 | 1 |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 |
Fulltid (0 - 0)
Jesurun Rak-Sakyi Odsonne Edouard | 90' | |
79' | Harry Wilson Bobby Reid | |
79' | Carlos Vinicius Neves Da Silva Raúl Alonso Jiménez Rodríguez | |
75' | Alex Iwobi Andreas Hoelgebaum Pereira | |
Jean-Philippe Mateta Jeffrey Schlupp | 70' | |
Cheick Oumar Doucoure | 68' | |
Halvtid 0-0 | ||
Tyrick Mitchell | 40' | |
Jordan Ayew | 21' | |
16' | Tim Ream | |
14' | João Maria Lobo Alves Palhinha Gonçalves | |
Crystal Palace
Fulham FC