Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 6 | 4 | 2 | 0 | 8 | 14 |
3 | Arsenal | 6 | 4 | 2 | 0 | 7 | 14 |
4 | Chelsea | 6 | 4 | 1 | 1 | 8 | 13 |
5 | Aston Villa | 6 | 4 | 1 | 1 | 3 | 13 |
6 | Fulham | 6 | 3 | 2 | 1 | 3 | 11 |
7 | Newcastle United | 6 | 3 | 2 | 1 | 1 | 11 |
8 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 7 | 10 |
9 | Brighton & Hove Albion | 6 | 2 | 3 | 1 | 2 | 9 |
10 | Nottingham Forest | 6 | 2 | 3 | 1 | 1 | 9 |
11 | AFC Bournemouth | 6 | 2 | 2 | 2 | -1 | 8 |
12 | Brentford | 6 | 2 | 1 | 3 | -2 | 7 |
13 | Manchester United | 6 | 2 | 1 | 3 | -3 | 7 |
14 | West Ham United | 6 | 1 | 2 | 3 | -4 | 5 |
15 | Ipswich Town | 6 | 0 | 4 | 2 | -5 | 4 |
16 | Everton | 6 | 1 | 1 | 4 | -8 | 4 |
17 | Leicester City | 6 | 0 | 3 | 3 | -4 | 3 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 6 | 0 | 1 | 5 | -9 | 1 |
20 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | -10 | 1 |
Fulltid (1 - 1)
1-1 Lewis Dunk Assists: Pascal Groß | 90' | |
90' | Amadou Onana | |
90' | Beto | |
89' | Ashley Young Abdoulaye Doucouré | |
Billy Gilmour | 81' | |
Adam David Lallana Evan Ferguson | 75' | |
Pascal Groß | 74' | |
73' | 0-1 Jarrad Branthwaite | |
Julio Enciso Facundo Buonanotte | 73' | |
Jan Paul van Hecke | 70' | |
68' | Beto Dominic Calvert-Lewin | |
Joël Veltman Tariq Lamptey | 61' | |
Ansu Fati Daniel Nii Tackie Mensah Welbeck | 61' | |
Pervis Josué Estupiñán Tenorio Igor Julio dos Santos de Paulo | 60' | |
Roberto De Zerbi | 54' | |
49' | Amadou Onana Idrissa Gana Gueye | |
Halvtid 0-0 | ||
33' | James Tarkowski | |
Brighton Hove Albion
Everton FC
15 Jakub Moder
Kjell Scherpen