Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 |
2 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 |
3 | Newcastle United | 4 | 3 | 1 | 0 | 3 | 10 |
4 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 |
5 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 |
6 | Brighton & Hove Albion | 4 | 2 | 2 | 0 | 4 | 8 |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 |
8 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 |
9 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
10 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 |
11 | AFC Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 |
13 | Tottenham Hotspur | 4 | 1 | 1 | 2 | 2 | 4 |
14 | West Ham United | 4 | 1 | 1 | 2 | -1 | 4 |
15 | Leicester City | 4 | 0 | 2 | 2 | -2 | 2 |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 |
17 | Ipswich Town | 4 | 0 | 2 | 2 | -5 | 2 |
18 | Wolverhampton Wanderers | 4 | 0 | 1 | 3 | -7 | 1 |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 |
Fulltid (2 - 1)
Dejan Kulusevski | 86' | |
83' | Nathan Patterson | |
82' | 2-1 André Filipe Tavares Gomes | |
79' | Beto Amadou Onana | |
75' | André Filipe Tavares Gomes | |
Giovani Lo Celso Pape Sarr | 73' | |
66' | Arnaut Groeneveld Jack Harrison | |
Pierre-Emile Højbjerg Richarlison de Andrade | 63' | |
51' | 2-0 Dominic Calvert-Lewin Inställd | |
Halvtid 2-0 | ||
Eric Dier Cristian Gabriel Romero | 46' | |
26' | Amadou Onana | |
24' | André Filipe Tavares Gomes Idrissa Gana Gueye | |
23' | Idrissa Gana Gueye | |
2-0 Heung-Min Son | 18' | |
1-0 Richarlison de Andrade Assists: Brennan Johnson | 9' | |
Tottenham Hotspur
Everton FC
41 Alfie Whiteman