Back Tillbaka

18:00 – fredag 8 oktober, 2021

Sverige U21 – Montenegro

U21-EM
Kval • Fotboll

+18. Stödlinjen.se. Spela ansvarsfullt

Fotboll. Följ Sveriges U21-landslag.. Fotboll. Följ Sveriges U21-landslag.. Fotboll. Följ Sveriges U21-landslag.. Fotboll. Följ Sveriges U21-landslag.. Kval till U21-EM. Kommentatorer: Daniel

U21-EM
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
EURO U21 Qualification Grp. A
1Italy U21 74 30 1315
2Ireland U21 64 11 1113
3Norway U21 64 02 1512
4Turkiye U21 62 13 37
5Latvia U21 62 13 -77
6San Marino U21 70 07 -350
EURO U21 Qualification Grp. B
1Spain U21 65 10 1416
2Scotland U21 64 11 713
3Belgium U21 74 12 313
4Hungary U21 73 13 310
5Kazakhstan U21 61 05 -113
6Malta U21 60 06 -160
EURO U21 Qualification Grp. C
1Netherlands U21 77 00 1921
2Georgia U21 64 11 313
3Sweden U21 63 12 810
4North Macedonia U21 62 04 -46
5Moldova U21 72 05 -96
6Gibraltar U21 81 07 -173
EURO U21 Qualification Grp. D
1Germany U21 65 10 1116
2Poland U21 75 02 815
3Bulgaria U21 73 31 712
4Kosovo U21 72 32 -29
5Estonia U21 60 15 -171
6Israel U21 50 05 -70
EURO U21 Qualification Grp. E
1Switzerland U21 64 20 1014
2Romania U21 64 11 813
3Finland U21 63 12 810
4Albania U21 73 13 -610
5Montenegro U21 51 13 -44
6Armenia U21 80 26 -162
EURO U21 Qualification Grp. F
1England U21 76 01 2718
2Ukraine U21 66 00 1318
3Serbia U21 73 13 -710
4Northern Ireland U21 62 04 -46
5Luxembourg U21 81 16 -194
6Azerbaijan U21 61 05 -103
EURO U21 Qualification Grp. G
1Portugal U21 76 01 2218
2Greece U21 84 22 314
3Croatia U21 64 11 413
4Faroe Islands U21 62 13 -77
5Belarus U21 91 35 -136
6Andorra U21 80 35 -93
EURO U21 Qualification Grp. H
1Slovenia U21 54 01 412
2France U21 43 01 129
3Austria U21 52 21 38
4Bosnia and Herzegovina U21 51 04 -63
5Cyprus U21 50 23 -132
EURO U21 Qualification Grp. I
1Denmark U21 53 20 511
2Wales U21 63 21 211
3Iceland U21 42 02 -26
4Czechia U21 41 21 25
5Lithuania U21 50 05 -70
Fulltid (3 - 1)
Final Whistle
82'incident_goal3-1 Omar Sijaric
3-0 Anthony Elangaincident_goal69'
2-0 Armin Gigovicincident_goal51'
Halvtid 1-0
1-0 Rami Hajalincident_goal35'
Kickoff