NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Carolina Hurricanes 8244 023 63111
3Dallas Stars 8140 021 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8039 025 64104
10Toronto Maple Leafs 8133 025 42102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Los Angeles Kings 8137 027 4097
14Tampa Bay Lightning 8136 029 2196
15New York Islanders 8128 027 -1892
16Detroit Red Wings 8227 032 491
17St. Louis Blues 8131 033 -1091
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8132 031 588
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Calgary Flames 8131 039 -2279
25Seattle Kraken 8127 035 -2079
26Ottawa Senators 8225 041 -2678
27Montreal Canadiens 8220 036 -5376
28Arizona Coyotes 8127 041 -2175
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
St. Louis Blues
Colorado Avalanche
35 Ville Husso
49 Ivan Barbashev
26 Nathan Walker
21 Tyler Bozak
65 Alexey Toropchenko
10 Brayden Schenn
25 Jordan Kyrou
77 Niko Mikkola
55 Colton Parayko
4 Nick Leddy
57 David Perron
90 Ryan O'Reilly
20 Brandon Saad
72 Justin Faulk
6 Marco Scandella
91 Vladimir Tarasenko
18 Robert Thomas
89 Pavel Buchnevich
41 Robert Bortuzzo
Substitutes
39 Charlie Lindgren
35 Darcy Kuemper
8 Cale Makar
7 Devon Toews
62 Artturi Lehkonen
29 Nathan MacKinnon
92 Gabriel Landeskog
42 Josh Manson
11 Andrew Cogliano
43 Darren Helm
25 Logan O'Connor
18 Alex Newhook
37 J.T. Compher
16 Nicolas Aube-Kubel
4 Bowen Byram
6 Erik Johnson
13 Valeri Nichushkin
91 Nazem Kadri
96 Mikko Rantanen
3 Jack Johnson
95 Andre Burakovsky
Substitutes
39 Pavel Francouz