Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 9 |
3 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 |
4 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | 4 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Brentford | 3 | 2 | 0 | 1 | 1 | 6 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 0 | 6 |
8 | AFC Bournemouth | 3 | 1 | 2 | 0 | 1 | 5 |
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 1 | 5 |
10 | Chelsea | 3 | 1 | 1 | 1 | 2 | 4 |
11 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3 | 4 |
12 | Fulham | 3 | 1 | 1 | 1 | 0 | 4 |
13 | West Ham United | 3 | 1 | 0 | 2 | -1 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | -3 | 3 |
15 | Leicester City | 3 | 0 | 1 | 2 | -2 | 1 |
16 | Crystal Palace | 3 | 0 | 1 | 2 | -3 | 1 |
17 | Ipswich Town | 3 | 0 | 1 | 2 | -5 | 1 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | -6 | 1 |
19 | Southampton | 3 | 0 | 0 | 3 | -4 | 0 |
20 | Everton | 3 | 0 | 0 | 3 | -8 | 0 |
Fulltid (3 - 3)
Jayden Bogle | 90' | |
90' | Calvin Ughelumba | |
Gustavo Hamer | 90' | |
Oliver Norwood | 90' | |
90' | 3-3 Rodrigo Muniz Assists: Adama Traoré Diarra | |
James McAtee Oliver McBurnie | 90' | |
86' | 3-2 Bobby Reid Assists: Tom Cairney | |
85' | Bobby Reid Andreas Hoelgebaum Pereira | |
85' | Raúl Alonso Jiménez Rodríguez Oluwatosin Adarabioyo | |
85' | Kenny Tete Timothy Castagne | |
Auston Trusty Vinicius de Souza Costa | 85' | |
Oliver Norwood Ollie Arblaster | 85' | |
3-1 Oliver McBurnie Inställd | 82' | |
74' | Tom Cairney Alex Iwobi | |
3-1 Ben Brereton Assists: Gustavo Hamer | 70' | |
2-1 Oliver McBurnie Assists: Ben Brereton | 68' | |
63' | Adama Traoré Diarra Saša Lukić | |
62' | 1-1 João Maria Lobo Alves Palhinha Gonçalves Assists: Andreas Hoelgebaum Pereira | |
Mason Holgate | 61' | |
1-0 Ben Brereton Assists: Oliver McBurnie | 58' | |
Halvtid 0-0 | ||
Sheffield United
Fulham FC
23 Ben Osborn
36 Daniel Jebbison
6 Chris Basham
33 Antonee Robinson