Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 9 |
3 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 |
4 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | 4 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Brentford | 3 | 2 | 0 | 1 | 1 | 6 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 0 | 6 |
8 | AFC Bournemouth | 3 | 1 | 2 | 0 | 1 | 5 |
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 1 | 5 |
10 | Chelsea | 3 | 1 | 1 | 1 | 2 | 4 |
11 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3 | 4 |
12 | Fulham | 3 | 1 | 1 | 1 | 0 | 4 |
13 | West Ham United | 3 | 1 | 0 | 2 | -1 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | -3 | 3 |
15 | Leicester City | 3 | 0 | 1 | 2 | -2 | 1 |
16 | Crystal Palace | 3 | 0 | 1 | 2 | -3 | 1 |
17 | Ipswich Town | 3 | 0 | 1 | 2 | -5 | 1 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | -6 | 1 |
19 | Southampton | 3 | 0 | 0 | 3 | -4 | 0 |
20 | Everton | 3 | 0 | 0 | 3 | -8 | 0 |
Fulltid (0 - 5)
Tom Davies | 90' | |
90' | Bart Verbruggen | |
90' | Billy Gilmour | |
85' | 0-5 Simon Adingra | |
81' | Pervis Josué Estupiñán Tenorio Daniel Nii Tackie Mensah Welbeck | |
Tom Davies Gustavo Hamer | 79' | |
Rhian Brewster James McAtee | 79' | |
Oliver Norwood Ben Osborn | 79' | |
78' | 0-4 Simon Adingra Assists: Pascal Groß | |
76' | Ansu Fati Kaoru Mitoma | |
75' | 0-3 Jack Robinson | |
66' | Evan Ferguson Facundo Buonanotte | |
Andre Brooks Yasser Larouci | 63' | |
56' | Facundo Buonanotte | |
Halvtid 0-2 | ||
46' | Jakub Moder Tariq Lamptey | |
46' | Igor Julio dos Santos de Paulo Adam Webster | |
45' | Tariq Lamptey | |
Auston Trusty William Osula | 31' | |
24' | 0-2 Daniel Nii Tackie Mensah Welbeck | |
20' | 0-1 Facundo Buonanotte Assists: Lewis Dunk | |
Mason Holgate | 13' | |
Mason Holgate | 12' | |
Sheffield United
Brighton Hove Albion
23 Ben Osborn
36 Daniel Jebbison
6 Chris Basham
15 Jakub Moder
31 Ansu Fati
Kjell Scherpen
10 Julio Enciso