NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8139 026 61104
10Toronto Maple Leafs 8233 026 40102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Tampa Bay Lightning 8237 029 2398
14Los Angeles Kings 8137 027 4097
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8127 035 -2079
25Calgary Flames 8131 039 -2279
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
Seattle Kraken
Los Angeles Kings
17 Jaden Schwartz
4 Justin Schultz
28 Carson Soucy
21 Alexander Wennberg
95 Andre Burakovsky
6 Adam Larsson
29 Vince Dunn
30 Martin Jones
7 Jordan Eberle
10 Matthew Beniers
19 Jared McCann
3 Will Borgen
8 Cale Fleury
22 Oliver Bjorkstrand
37 Yanni Gourde
13 Brandon Tanev
91 Daniel Sprong
67 Morgan Geekie
9 Ryan Donato
Substitutes
31 Philipp Grubauer
3 Matt Roy
50 Sean Durzi
33 Viktor Arvidsson
24 Phillip Danault
12 Trevor Moore
26 Sean Walker
2 Alexander Edler
91 Carl Grundström
89 Rasmus Kupari
22 Kevin Fiala
34 Arthur Kaliyev
46 Blake Lizotte
28 Jaret Anderson-Dolan
9 Adrian Kempe
11 Anze Kopitar
40 Cal Petersen
8 Drew Doughty
44 Mikey Anderson
13 Gabriel Vilardi
57 Jacob Moverare
Substitutes
32 Jonathan Quick