Fotbolls-EM 2024
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
EURO Grp. B | |||||||
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. D | |||||||
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
EURO Grp. E | |||||||
1 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Romania | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
EURO Grp. C | |||||||
1 | England | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
EURO Grp. F | |||||||
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Turkiye | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Fulltid (3 - 0)
Michel Aebischer Xherdan Shaqiri | 90' | |
Uran Bislimi Ruben Vargas | 90' | |
Dan Ndoye | 90' | |
3-0 Xherdan Shaqiri Straff | 90' | |
89' | Izan Fernandez Joan Cervós | |
88' | Víctor Bernat Cuadros Ricard Fernandez | |
2-0 Granit Xhaka Assists: Dan Ndoye | 84' | |
Noah Okafor Cédric Itten | 81' | |
76' | Jordi Aláez Eric Vales | |
76' | Marcio Vieira de Vasconcelos Marc Vales González | |
Yann Sommer | 70' | |
Manuel Obafemi Akanji | 69' | |
69' | Joel Guillen | |
68' | Eric Vales | |
Djibril Sow Remo Freuler | 66' | |
Dan Ndoye Zeki Amdouni | 66' | |
1-0 Cédric Itten Assists: Granit Xhaka | 49' | |
Halvtid 0-0 | ||
23' | Ricard Fernandez Ildefons Lima Solá | |
Remo Freuler | 22' | |
Schweiz
Andorra