Major League Soccer
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
Major League Soccer | |||||||
1 | FC Cincinnati | 34 | 20 | 9 | 5 | 18 | 69 |
2 | Orlando City | 34 | 18 | 9 | 7 | 16 | 63 |
3 | Columbus Crew | 34 | 16 | 9 | 9 | 21 | 57 |
4 | St. Louis City | 34 | 17 | 5 | 12 | 17 | 56 |
5 | New England Revolution | 34 | 15 | 10 | 9 | 12 | 55 |
6 | Philadelphia Union | 34 | 15 | 10 | 9 | 16 | 55 |
7 | Seattle Sounders FC | 34 | 14 | 11 | 9 | 9 | 53 |
8 | Los Angeles FC | 34 | 14 | 10 | 10 | 15 | 52 |
9 | Houston Dynamo FC | 34 | 14 | 9 | 11 | 13 | 51 |
10 | Atlanta United | 34 | 13 | 12 | 9 | 13 | 51 |
11 | Real Salt Lake | 34 | 14 | 8 | 12 | -2 | 50 |
12 | Nashville SC | 34 | 13 | 10 | 11 | 7 | 49 |
13 | Vancouver Whitecaps | 34 | 12 | 12 | 10 | 7 | 48 |
14 | FC Dallas | 34 | 11 | 13 | 10 | 4 | 46 |
15 | San Jose Earthquakes | 34 | 10 | 14 | 10 | -4 | 44 |
16 | Sporting Kansas City | 34 | 12 | 8 | 14 | -3 | 44 |
17 | Portland Timbers | 34 | 11 | 10 | 13 | -12 | 43 |
18 | Charlotte FC | 34 | 10 | 13 | 11 | -7 | 43 |
19 | New York Red Bulls | 34 | 11 | 10 | 13 | -3 | 43 |
20 | Minnesota United | 34 | 10 | 11 | 13 | -5 | 41 |
21 | New York City FC | 34 | 9 | 14 | 11 | -4 | 41 |
22 | CF Montreal II | 34 | 12 | 5 | 17 | -16 | 41 |
23 | Chicago Fire FC | 34 | 10 | 10 | 14 | -12 | 40 |
24 | DC United | 34 | 10 | 10 | 14 | -4 | 40 |
25 | Austin FC | 34 | 10 | 9 | 15 | -6 | 39 |
26 | LA Galaxy | 34 | 8 | 12 | 14 | -16 | 36 |
27 | Inter Miami CF | 34 | 9 | 7 | 18 | -13 | 34 |
28 | Colorado Rapids | 34 | 5 | 12 | 17 | -28 | 27 |
29 | Toronto FC | 34 | 4 | 10 | 20 | -33 | 22 |
Fulltid (1 - 2)
![]() | ||
86' | ![]() | Dominique Badji Brenner Souza da Silva |
86' | ![]() | Ronald Alberto Matarrita Ulate Alvaro Barreal |
Daniel Musovski Sergio Duvan Córdova Lezama | ![]() | 82' |
Scott Caldwell Pablo Ruiz | ![]() | 78' |
76' | ![]() | 1-2 Brenner Souza da Silva |
72' | ![]() | Sergio Santos Brandon Vázquez Toledo |
72' | ![]() | Ray Gaddis Alvas Elvis Powell |
67' | ![]() | Yuya Kubo Junior Leonardo Moreno Borrero |
Anderson Andrés Julio Santos Diego Luna | ![]() | 65' |
Justin Meram Maikel Chang Ramírez | ![]() | 65' |
Jefferson David Savarino Quintero | ![]() | 61' |
Halvtid 1-1 | ||
Braian Ojeda Jasper Loeffelsend | ![]() | 46' |
1-1 Pablo Ruiz | ![]() | 45' |
44' | ![]() | 1-1 Brenner Souza da Silva Assists: Alvas Elvis Powell |
1-0 Maikel Chang Ramírez Assists: Jefferson David Savarino Quintero | ![]() | 35' |
33' | ![]() | Nick Hagglund |
![]() |