NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7238 020 47100
2Boston Bruins 7433 017 4099
3Dallas Stars 7334 019 5199
4Vancouver Canucks 7239 019 5998
5Colorado Avalanche 7238 021 5697
6Carolina Hurricanes 7337 021 4997
7Florida Panthers 7238 021 5797
8Winnipeg Jets 7239 022 4494
9Nashville Predators 7235 025 2690
10Edmonton Oilers 7033 023 4890
11Toronto Maple Leafs 7128 022 3589
12Los Angeles Kings 7132 022 3887
13Tampa Bay Lightning 7232 025 1787
14Vegas Golden Knights 7230 025 1886
15Philadelphia Flyers 7328 027 -982
16Washington Capitals 7128 026 -2681
17St. Louis Blues 7228 030 -980
18Detroit Red Wings 7225 029 579
19Minnesota Wild 7127 028 -1077
20New Jersey Devils 7331 033 -676
21New York Islanders 7122 026 -2775
22Buffalo Sabres 7328 034 -473
23Pittsburgh Penguins 7126 030 -572
24Seattle Kraken 7123 029 -1771
25Calgary Flames 7128 033 -1471
26Ottawa Senators 7122 036 -2066
27Montreal Canadiens 7117 032 -4966
28Arizona Coyotes 7224 037 -2365
29Columbus Blue Jackets 7218 037 -5958
30Anaheim Ducks 7218 044 -8252
31Chicago Blackhawks 7215 046 -9747
32San Jose Sharks 7112 047 -13340
Pittsburgh Penguins
New York Rangers
70 Louis Domingue
53 Teddy Blugers
11 Brian Boyle
23 Brock McGinn
77 Jeff Carter
9 Evan Rodrigues
52 Mark Friedman
2 Chad Ruhwedel
43 Danton Heinen
71 Evgeni Malkin
42 Kasperi Kapanen
58 Kris Letang
5 Mike Matheson
17 Bryan Rust
87 Sidney Crosby
59 Jake Guentzel
28 Marcus Pettersson
6 John Marino
10 Drew O'Connor
16 Jason Zucker
Substitutes
33 Alex D'Orio
10 Artemy Panarin
45 Braden Schneider
12 Patrik Nemeth
24 Kaapo Kakko
72 Filip Chytil
13 Alexis Lafreniere
75 Ryan Reaves
17 Kevin Rooney
29 Dryden Hunt
16 Ryan Strome
18 Andrew Copp
61 Justin Braun
31 Igor Shesterkin
8 Jacob Trouba
79 K'Andre Miller
77 Frank Vatrano
93 Mika Zibanejad
20 Chris Kreider
23 Adam Fox
Substitutes
40 Alexandar Georgiyev