Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 53 20 311
2Minnesota United 43 10 410
3Toronto FC 53 11 310
4New York Red Bulls 53 11 310
5Columbus Crew 53 11 310
6Inter Miami CF 63 12 410
7LA Galaxy 52 30 39
8Real Salt Lake 52 12 17
9Houston Dynamo FC 42 11 17
10Los Angeles FC 52 12 17
11Portland Timbers 52 12 17
12Charlotte FC 52 12 17
13CF Montreal II 42 11 17
14St. Louis City 51 40 27
15Vancouver Whitecaps 42 11 37
16Atlanta United 42 02 26
17Sporting Kansas City 51 31 06
18DC United 51 31 06
19Philadelphia Union 41 30 26
20Nashville SC 51 31 -46
21Chicago Fire FC 51 22 -15
22Colorado Rapids 51 22 -35
23Orlando City 51 13 -64
24Austin FC 50 32 -33
25FC Dallas 41 03 -33
26New York City FC 51 04 -43
27San Jose Earthquakes 51 04 -53
28Seattle Sounders FC 40 22 -22
29New England Revolution 50 14 -71
Philadelphia Union
New England Revolution
18 Andre Blake
17 Sergio Santos
23 Kacper Przybyłko
22 Brenden Aaronson
10 Jamiro Gregory Monteiro Alvarenga
11 Alejandro Bedoya
8 José Andrés Martínez
27 Kai Wagner
4 Mark McKenzie
5 Jakob Glesnes
28 Ray Gaddis
Substitutes
32 Matthew Real
78 Aurélien Collin
3 Jack Elliott
1 Freese Matthew
21 Anthony Fontana
25 Ilson Pereira Dias Júnior
2 Warren Creavalle
19 Cory Burke
7 Andrew Wooten
9 Adam Buksa
10 Teal Bunbury
22 Carles Gil de Pareja Vicent
7 Gustavo Leonardo Bou
8 Matt Polster
30 Matt Turner
17 Tajon Buchanan
2 Andrew Farrell
4 Henry Kessler
24 DeJuan Jones
6 Scott Caldwell
Substitutes
19 Antonio Delamea Mlinar
16 Seth Sinovic
13 Michael Mancienne
18 Brad Knighton
26 Thomas McNamara
11 Kelyn Rowe
42 Lee Nguyen
31 Kekuta Manneh
12 Justin Rennicks