Major League Soccer
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 30 | 18 | 8 | 4 | 17 | 62 |
2 | St. Louis City | 31 | 16 | 5 | 10 | 19 | 53 |
3 | Orlando City | 30 | 14 | 9 | 7 | 9 | 51 |
4 | Philadelphia Union | 30 | 14 | 8 | 8 | 16 | 50 |
5 | Columbus Crew | 30 | 14 | 7 | 9 | 19 | 49 |
6 | Atlanta United | 31 | 13 | 10 | 8 | 14 | 49 |
7 | New England Revolution | 29 | 13 | 10 | 6 | 13 | 49 |
8 | Seattle Sounders FC | 30 | 12 | 9 | 9 | 6 | 45 |
9 | Los Angeles FC | 30 | 12 | 9 | 9 | 10 | 45 |
10 | Nashville SC | 29 | 12 | 8 | 9 | 8 | 44 |
11 | Houston Dynamo FC | 30 | 12 | 7 | 11 | 7 | 43 |
12 | Real Salt Lake | 30 | 12 | 7 | 11 | -3 | 43 |
13 | Portland Timbers | 31 | 11 | 9 | 11 | -7 | 42 |
14 | Vancouver Whitecaps | 30 | 11 | 9 | 10 | 4 | 42 |
15 | San Jose Earthquakes | 31 | 10 | 11 | 10 | -4 | 41 |
16 | FC Dallas | 30 | 10 | 10 | 10 | 1 | 40 |
17 | Sporting Kansas City | 31 | 10 | 8 | 13 | -3 | 38 |
18 | Minnesota United | 30 | 9 | 10 | 11 | -2 | 37 |
19 | New York City FC | 31 | 8 | 13 | 10 | -3 | 37 |
20 | CF Montreal II | 30 | 11 | 4 | 15 | -15 | 37 |
21 | DC United | 31 | 9 | 9 | 13 | -3 | 36 |
22 | Austin FC | 30 | 9 | 8 | 13 | -6 | 35 |
23 | New York Red Bulls | 30 | 8 | 10 | 12 | -7 | 34 |
24 | LA Galaxy | 29 | 8 | 10 | 11 | -9 | 34 |
25 | Chicago Fire FC | 30 | 8 | 10 | 12 | -13 | 34 |
26 | Charlotte FC | 29 | 7 | 12 | 10 | -12 | 33 |
27 | Inter Miami CF | 29 | 9 | 5 | 15 | -8 | 32 |
28 | Colorado Rapids | 30 | 4 | 11 | 15 | -24 | 23 |
29 | Toronto FC | 30 | 4 | 10 | 16 | -24 | 22 |
Fulltid (6 - 0)
![]() | ||
6-0 Matthew Real Assists: Kai Wagner | ![]() | 90' |
5-0 Cory Burke | ![]() | 87' |
Quinn Sullivan Dániel Gazdag | ![]() | 85' |
Matthew Real Alejandro Bedoya | ![]() | 85' |
4-0 Dániel Gazdag Assists: Cory Burke | ![]() | 84' |
Paxten Aaronson Mikael Uhre | ![]() | 74' |
71' | ![]() | Felipe Alejandro Gutiérrez Leiva Ralph Priso-Mbongue |
63' | ![]() | Darren Yapi Michael David Barrios Puerta |
Cory Burke Julián Carranza | ![]() | 62' |
Jack McGlynn José Andrés Martínez | ![]() | 62' |
Halvtid 3-0 | ||
46' | ![]() | Lucas Esteves Gyasi Zardes |
46' | ![]() | Drew Moor Lalas Abubakar |
35' | ![]() | Exon Gustavo Vallecilla Godoy |
3-0 Julián Carranza Straff | ![]() | 30' |
27' | ![]() | Collen Warner |
25' | ![]() | Lalas Abubakar Danny Wilson |
2-0 Dániel Gazdag Straff | ![]() | 20' |
11' | ![]() | Ralph Priso-Mbongue |
1-0 Dániel Gazdag Assists: Mikael Uhre | ![]() | 9' |
7' | ![]() | Exon Gustavo Vallecilla Godoy |
![]() |