NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Philadelphia Eagles
Washington Commanders
Substitutes
5 Tress Way
2 Dyami Brown
1 Jahan Dotson
54 Camaron Cheeseman
87 John Bates
77 Saahdiq Charles
76 Samuel Cosmi
58 Shaka Toney
88 Armani Rogers
91 John Ridgeway
92 Daniel Wise
95 Casey Toohill
97 Efe Obada
14 Sam Howell
60 Nick Martin
50 Nathan Gerry
47 Khaleke Hudson
6 Joey Slye
15 Dax Milne
24 Antonio Gibson
32 Jaret Patterson
34 Christian Holmes
35 Percy Butler
36 Danny Johnson
39 Jeremy Reaves
45 De'Jon Harris
Substitutes
98 Robert Quinn
10 Gardner Minshew
31 Mario Goodrich
93 Milton Williams
89 Jack Stoll
45 Rick Lovato
48 Patrick Johnson
51 Cam Jurgens
54 Shaun Bradley
55 Brandon Graham
58 Kyron Johnson
63 Jack Driscoll
77 Andre Dillard
81 Grant Calcaterra
43 Kyzir White
42 K'Von Wallace
32 Reed Blankenship
27 Zech McPhearson
26 Miles Sanders
21 Andre Chachere
18 Britain Covey
17 Nakobe Dean
16 Quez Watkins
14 Kenny Gainwell
8 Arryn Siposs
4 Jake Elliott