NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
New York Islanders
Pittsburgh Penguins
58 Kris Letang
5 Mike Matheson
6 John Marino
10 Drew O'Connor
18 Sam Lafferty
14 Mark Jankowski
19 Jared McCann
53 Teddy Blugers
4 Cody Ceci
59 Jake Guentzel
87 Sidney Crosby
17 Bryan Rust
35 Tristan Jarry
2 Chad Ruhwedel
42 Kasperi Kapanen
71 Evgeni Malkin
13 Brandon Tanev
73 Pierre-Olivier Joseph
16 Jason Zucker
Substitutes
1 Casey Desmith
40 Semyon Varlamov
15 Cal Clutterbuck
47 Leo Komarov
44 Jean-Gabriel Pageau
7 Jordan Eberle
2 Nick Leddy
24 Scott Mayfield
27 Anders Lee
6 Ryan Pulock
3 Adam Pelech
12 Josh Bailey
13 Matt Barzal
17 Matt Martin
53 Casey Cizikas
26 Oliver Wahlstrom
4 Andy Greene
8 Noah Dobson
28 Michael Dal Colle
29 Brock Nelson
Substitutes
30 Ilya Sorokin