NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
New Jersey Devils
Pittsburgh Penguins
32 Jon Gillies
55 Mason Geertsen
16 Jimmy Vesey
17 Yegor Sharangovich
59 Janne Kuokkanen
18 Dawson Mercer
67 Marian Studenic
71 Jonas Siegenthaler
28 Damon Severson
37 Pavel Zacha
86 Jack Hughes
90 Tomas Tatar
24 Ty Smith
7 Dougie Hamilton
11 Andreas Johnson
88 Kevin Bahl
20 Michael McLeod
14 Nathan Bastian
63 Jesper Bratt
Substitutes
40 Akira Schmid
10 Drew O'Connor
12 Zach Aston-Reese
53 Teddy Blugers
23 Brock McGinn
5 Mike Matheson
2 Chad Ruhwedel
16 Jason Zucker
77 Jeff Carter
18 Sam Lafferty
49 Dominik Simon
43 Danton Heinen
28 Marcus Pettersson
6 John Marino
9 Evan Rodrigues
87 Sidney Crosby
42 Kasperi Kapanen
8 Brian Dumoulin
58 Kris Letang
35 Tristan Jarry
Substitutes
1 Casey Desmith