Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 53 20 311
2Minnesota United 43 10 410
3Toronto FC 53 11 310
4New York Red Bulls 53 11 310
5Columbus Crew 53 11 310
6Inter Miami CF 63 12 410
7LA Galaxy 52 30 39
8Real Salt Lake 52 12 17
9Houston Dynamo FC 42 11 17
10Los Angeles FC 52 12 17
11Portland Timbers 52 12 17
12Charlotte FC 52 12 17
13CF Montreal II 42 11 17
14St. Louis City 51 40 27
15Vancouver Whitecaps 42 11 37
16Atlanta United 42 02 26
17Sporting Kansas City 51 31 06
18DC United 51 31 06
19Philadelphia Union 41 30 26
20Nashville SC 51 31 -46
21Chicago Fire FC 51 22 -15
22Colorado Rapids 51 22 -35
23Orlando City 51 13 -64
24Austin FC 50 32 -33
25FC Dallas 41 03 -33
26New York City FC 51 04 -43
27San Jose Earthquakes 51 04 -53
28Seattle Sounders FC 40 22 -22
29New England Revolution 50 14 -71
Fulltid (3 - 0)
Final Whistle
Justin Rennicks
Gustavo Leonardo Bou
incident_substitution89'
Ryan Spaulding
Thomas McNamara
incident_substitution83'
Omar Alejandro González
Jon Bell
incident_substitution83'
79'incident_substitution
Samuel Owusu
Nicolas Acevedo
71'incident_substitution
Gabriel Pereira
Santiago Mariano Rodríguez Molina
Christian Frederick Bayoi Makoun Reyes
Maciel
incident_substitution68'
Emmanuel Boateng
Noel Buck
incident_substitution67'
3-0 Thomas McNamara
Assists: DeJuan Jones
incident_goal66'
63'incident_substitution
Gedion Zelalem
Justin Haak
63'incident_substitution
Talles Magno Bacelar Martins
Maximiliano Nicol Moralez
63'incident_substitution
Matias Pellegrini
Thiago
Halvtid 2-0
Noel Buckincident_yellow41'
2-0 Noel Buck
Assists: Maciel
incident_goal33'
1-0 Jon Bellincident_goal12'
Kickoff
New England Revolution
New York City FC