Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 53 20 311
2Minnesota United 43 10 410
3Toronto FC 53 11 310
4New York Red Bulls 53 11 310
5Columbus Crew 53 11 310
6Inter Miami CF 63 12 410
7LA Galaxy 52 30 39
8Real Salt Lake 52 12 17
9Houston Dynamo FC 42 11 17
10Los Angeles FC 52 12 17
11Portland Timbers 52 12 17
12Charlotte FC 52 12 17
13CF Montreal II 42 11 17
14St. Louis City 51 40 27
15Vancouver Whitecaps 42 11 37
16Atlanta United 42 02 26
17Sporting Kansas City 51 31 06
18DC United 51 31 06
19Philadelphia Union 41 30 26
20Nashville SC 51 31 -46
21Chicago Fire FC 51 22 -15
22Colorado Rapids 51 22 -35
23Orlando City 51 13 -64
24Austin FC 50 32 -33
25FC Dallas 41 03 -33
26New York City FC 51 04 -43
27San Jose Earthquakes 51 04 -53
28Seattle Sounders FC 40 22 -22
29New England Revolution 50 14 -71
Fulltid (2 - 1)
Final Whistle
Ethan Zubak
C.J. Sapong
incident_substitution90'
Aníbal Cesis Godoy
Alex Muyl
incident_substitution75'
70'incident_substitution
Samuel Piette
Victor Wanyama
69'incident_substitution
Sunusi Ibrahim
Djordje Mihailovic
Sean Davis
Dax McCarty
incident_substitution66'
Eric Miller
Luke Haakenson
incident_substitution66'
59'incident_substitution
Romell Samir Quioto Robinson
Joaquín Torres
55'incident_goal2-1 Kaiansu Kei Kamara
2-0 Hany Mukhtar
Assists: C.J. Sapong
incident_goal51'
Halvtid 1-0
46'incident_substitution
Zorhan Bassong
Lassi Lappalainen
46'incident_substitution
Ahmed Hamdi
Mathieu Choiniere
Alex Muylincident_yellow43'
Hany Mukhtarincident_yellow41'
1-0 Alex Muyl
Assists: Joe Willis
incident_goal28'
Kickoff