NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Carolina Hurricanes 8244 023 63111
3Dallas Stars 8140 021 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8039 025 64104
10Toronto Maple Leafs 8133 025 42102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Los Angeles Kings 8137 027 4097
14Tampa Bay Lightning 8136 029 2196
15New York Islanders 8128 027 -1892
16Detroit Red Wings 8227 032 491
17St. Louis Blues 8131 033 -1091
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8132 031 588
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Calgary Flames 8131 039 -2279
25Seattle Kraken 8127 035 -2079
26Ottawa Senators 8225 041 -2678
27Montreal Canadiens 8220 036 -5376
28Arizona Coyotes 8127 041 -2175
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
Nashville Predators
Vancouver Canucks
39 Alex Chiasson
35 Thatcher Demko
57 Tyler Myers
23 Oliver Ekman-Larsson
6 Brock Boeser
64 Tyler Motte
91 Juho Lammikko
15 Matthew Highmore
53 Bo Horvat
21 Nils Hoeglander
43 Quinton Hughes
5 Tucker Poolman
70 Tanner Pearson
9 J.T. Miller
40 Elias Pettersson
2 Luke Schenn
44 Kyle Burroughs
18 Jason Dickinson
92 Vasili Podkolzin
73 Justin Dowling
Substitutes
30 Spencer Martin
9 Filip Forsberg
84 Tanner Jeannot
13 Yakov Trenin
47 Mike McCarron
28 Eeli Tolvanen
26 Philip Tomasino
33 David Rittich
45 Alexandre Carrier
90 Mark Borowiecki
55 Phillipe Myers
21 Nick Cousins
92 Ryan Johansen
11 Luke Kunin
17 Ben Harpur
10 Colton Sissons
64 Mikael Granlund
95 Matt Duchene
59 Roman Josi
5 Matt Benning
38 Jeremy Davies
Substitutes
74 Juuse Saros