NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Nashville Predators
Colorado Avalanche
26 Philip Tomasino
8 Cody Glass
28 Eeli Tolvanen
13 Yakov Trenin
10 Colton Sissons
25 Mathieu Olivier
3 Jeremy Lauzon
5 Matt Benning
11 Luke Kunin
64 Mikael Granlund
95 Matt Duchene
14 Mattias Ekholm
45 Alexandre Carrier
84 Tanner Jeannot
92 Ryan Johansen
9 Filip Forsberg
59 Roman Josi
57 Dante Fabbro
39 Connor Ingram
21 Nick Cousins
Substitutes
33 David Rittich
16 Nicolas Aube-Kubel
39 Pavel Francouz
8 Cale Makar
4 Bowen Byram
6 Erik Johnson
92 Gabriel Landeskog
91 Nazem Kadri
62 Artturi Lehkonen
13 Valeri Nichushkin
29 Nathan MacKinnon
96 Mikko Rantanen
7 Devon Toews
42 Josh Manson
49 Samuel Girard
37 J.T. Compher
95 Andre Burakovsky
25 Logan O'Connor
78 Nico Sturm
43 Darren Helm
Substitutes
60 Justus Annunen