Serie A
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Juventus | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Udinese | 3 | 2 | 1 | 0 | 2 | 7 |
3 | Torino | 3 | 2 | 1 | 0 | 2 | 7 |
4 | Inter | 3 | 2 | 1 | 0 | 6 | 7 |
5 | Hellas Verona | 3 | 2 | 0 | 1 | 2 | 6 |
6 | SSC Napoli | 3 | 2 | 0 | 1 | 1 | 6 |
7 | Empoli | 3 | 1 | 2 | 0 | 1 | 5 |
8 | Lazio | 3 | 1 | 1 | 1 | 1 | 4 |
9 | Genoa | 3 | 1 | 1 | 1 | -1 | 4 |
10 | Parma Calcio 1913 | 3 | 1 | 1 | 1 | 0 | 4 |
11 | Atalanta | 3 | 1 | 0 | 2 | -1 | 3 |
12 | Lecce | 3 | 1 | 0 | 2 | -5 | 3 |
13 | Fiorentina | 3 | 0 | 3 | 0 | 0 | 3 |
14 | AC Milan | 3 | 0 | 2 | 1 | -1 | 2 |
15 | Roma | 3 | 0 | 2 | 1 | -1 | 2 |
16 | Cagliari | 3 | 0 | 2 | 1 | -1 | 2 |
17 | Bologna | 3 | 0 | 2 | 1 | -3 | 2 |
18 | Monza | 3 | 0 | 2 | 1 | -1 | 2 |
19 | Venezia | 3 | 0 | 1 | 2 | -3 | 1 |
20 | Como | 3 | 0 | 1 | 2 | -4 | 1 |
Fulltid (2 - 1)
2-1 Andre-Frank Zambo Anguissa Assists: David Neres Campos | 90' | |
1-1 Romelu Lukaku Menama Assists: Leonardo Spinazzola | 90' | |
88' | 0-1 Pontus Almqvist | |
88' | Enrico Del Prato | |
Giovanni Pablo Simeone Pasquale Mazzocchi | 78' | |
75' | Zion Suzuki | |
73' | Yordan Hernando Osorio Paredes Botond Balogh | |
73' | Gabriel Charpentier Valentin Mihaila | |
David Neres Campos Matteo Politano | 69' | |
63' | Zion Suzuki | |
Romelu Lukaku Menama Giacomo Raspadori | 62' | |
61' | Valentin Mihaila | |
Antonio Conte | 58' | |
Stanislav Lobotka | 58' | |
57' | Matteo Cancellieri Ange-Yoan Bonny | |
57' | Pontus Almqvist Mateusz Kowalski | |
Halvtid 0-1 | ||
Leonardo Spinazzola Mathías Olivera Miramontes | 46' | |
Andre-Frank Zambo Anguissa | 43' | |
19' | 0-1 Ange-Yoan Bonny Straff | |
8' | Enrico Del Prato Emanuele Valeri | |
Napoli
Parma
1 Alex Meret
22 Giovanni Di Lorenzo
13 Amir Rrahmani
4 Alessandro Buongiorno
30 Pasquale Mazzocchi
99 Andre-Frank Zambo Anguissa
68 Stanislav Lobotka
17 Mathías Olivera Miramontes
21 Matteo Politano
77 Khvicha Kvaratskhelia
81 Giacomo Raspadori
9 Gabriel Charpentier
27 Hernani Azevedo Júnior
77 Gianluca Di Chiara
3 Yordan Hernando Osorio Paredes
5 Lautaro Valenti
8 Nahuel Estévez
10 Adrian Bernabe Garcia
31 Zion Suzuki
26 Woyo Coulibaly
15 Enrico Del Prato
39 Alessandro Circati
14 Emanuele Valeri
98 Dennis Man
19 Simon Sohm
28 Valentin Mihaila
13 Ange-Yoan Bonny