NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
Montreal Canadiens
Vancouver Canucks
64 Tyler Motte
26 Antoine Roussel
88 Nate Schmidt
49 Braden Holtby
23 Alexander Edler
6 Brock Boeser
53 Bo Horvat
27 Travis Hamonic
36 Nils Hoeglander
96 Adam Gaudette
71 Zack MacEwen
20 Brandon Sutter
13 Jayce Hawryluk
8 Jordie Benn
57 Tyler Myers
24 Jimmy Vesey
9 J.T. Miller
18 Jake Virtanen
43 Quinton Hughes
Substitutes
35 Thatcher Demko
41 Paul Byron
71 Jake Evans
40 Joel Armia
14 Nick Suzuki
94 Corey Perry
27 Alexander Romanov
92 Jonathan Drouin
31 Carey Price
6 Shea Weber
44 Joel Edmundson
11 Brendan Gallagher
15 Jesperi Kotkaniemi
17 Josh Anderson
77 Brett Kulak
26 Jeff Petry
90 Tomas Tatar
24 Phillip Danault
62 Artturi Lehkonen
53 Victor Mete
Substitutes
34 Jake Allen