NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Carolina Hurricanes 8244 023 63111
3Dallas Stars 8140 021 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8039 025 64104
10Toronto Maple Leafs 8233 026 40102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Tampa Bay Lightning 8237 029 2398
14Los Angeles Kings 8137 027 4097
15New York Islanders 8229 027 -1794
16Detroit Red Wings 8227 032 491
17St. Louis Blues 8131 033 -1091
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8132 032 -1187
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Calgary Flames 8131 039 -2279
25Seattle Kraken 8127 035 -2079
26Ottawa Senators 8225 041 -2678
27Montreal Canadiens 8220 036 -5376
28Arizona Coyotes 8127 041 -2175
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
Minnesota Wild
Pittsburgh Penguins
53 Teddy Blugers
35 Tristan Jarry
58 Kris Letang
28 Marcus Pettersson
67 Rickard Rakell
87 Sidney Crosby
59 Jake Guentzel
8 Brian Dumoulin
17 Bryan Rust
71 Evgeni Malkin
2 Chad Ruhwedel
43 Danton Heinen
77 Jeff Carter
23 Brock McGinn
15 Josh Archibald
25 Ryan Poehling
26 Jeff Petry
44 Jan Rutta
16 Jason Zucker
73 Pierre-Olivier Joseph
Substitutes
1 Casey Desmith
21 Brandon Duhaime
14 Joel Eriksson Ek
17 Marcus Foligno
4 Jon Merrill
15 Mason Shaw
32 Filip Gustavsson
46 Jared Spurgeon
5 Jacob Middleton
36 Mats Zuccarello
89 Frederick Gaudreau
97 Kirill Kaprizov
24 Matt Dumba
25 Jonas Brodin
12 Matthew Boldy
26 Connor Dewar
2 Calen Addison
13 Sam Steel
23 Marco Rossi
10 Tyson Jost
Substitutes
31 Zane McIntyre