NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
Minnesota Wild
Colorado Avalanche
13 Valeri Nichushkin
8 Cale Makar
92 Gabriel Landeskog
29 Nathan MacKinnon
96 Mikko Rantanen
7 Devon Toews
49 Samuel Girard
31 Philipp Grubauer
27 Ryan Graves
95 Andre Burakovsky
91 Nazem Kadri
37 J.T. Compher
41 Pierre-Édouard Bellemare
38 Liam O'Brien
17 Tyson Jost
72 Joonas Donskoi
88 Kyle Burroughs
34 Jacob MacDonald
20 Brandon Saad
Substitutes
35 Jonas Johansson
24 Matt Dumba
18 Jordan Greenway
14 Joel Eriksson Ek
97 Kirill Kaprizov
20 Ryan Suter
46 Jared Spurgeon
33 Cameron Talbot
25 Jonas Brodin
13 Nick Bonino
41 Luke Johnson
37 Kyle Rau
90 Marcus Johansson
38 Ryan Hartman
27 Nick Bjugstad
28 Ian Cole
21 Carson Soucy
22 Kevin Fiala
49 Victor Rask
7 Nico Sturm
Substitutes
34 Kaapo Kahkonen