Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 9 |
3 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 |
4 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | 4 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Brentford | 3 | 2 | 0 | 1 | 1 | 6 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 0 | 6 |
8 | AFC Bournemouth | 3 | 1 | 2 | 0 | 1 | 5 |
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 1 | 5 |
10 | Chelsea | 3 | 1 | 1 | 1 | 2 | 4 |
11 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3 | 4 |
12 | Fulham | 3 | 1 | 1 | 1 | 0 | 4 |
13 | West Ham United | 3 | 1 | 0 | 2 | -1 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | -3 | 3 |
15 | Leicester City | 3 | 0 | 1 | 2 | -2 | 1 |
16 | Crystal Palace | 3 | 0 | 1 | 2 | -3 | 1 |
17 | Ipswich Town | 3 | 0 | 1 | 2 | -5 | 1 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | -6 | 1 |
19 | Southampton | 3 | 0 | 0 | 3 | -4 | 0 |
20 | Everton | 3 | 0 | 0 | 3 | -8 | 0 |
Fulltid (2 - 0)
Jack Grealish | 90' | |
90' | Gonzalo Ariel Montiel | |
Jack Grealish Philip Foden | 87' | |
81' | Divock Okoth Origi | |
77' | Orel Mangala | |
75' | Chris Wood Taiwo Micheal Awoniyi | |
75' | Divock Okoth Origi Temitayo Olufisayo Olaoluwa Aina | |
58' | Taiwo Micheal Awoniyi | |
Ederson Santana de Moraes | 58' | |
Nathan Aké Julián Álvarez | 57' | |
56' | Callum Hudson-Odoi Serge Aurier | |
56' | Anthony Elanga Ibrahim Sangare | |
Kalvin Phillips Jeremy Doku | 51' | |
Halvtid 2-0 | ||
46' | Morgan Gibbs-white | |
Rodrigo Hernández Cascante | 46' | |
45' | Ibrahim Sangare | |
39' | Gonzalo Ariel Montiel Nuno Albertino Varela Tavares | |
21' | Nuno Albertino Varela Tavares | |
Josep Guardiola i Sala | 19' | |
Manuel Obafemi Akanji | 18' | |
2-0 Erling Haaland Assists: Matheus Nunes | 14' | |
1-0 Philip Foden Assists: Kyle Walker | 7' | |
Manchester City
Nottingham Forest