Europa League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
Europa League Grp. A
1West Ham United 65 01 615
2Freiburg 64 02 1012
3Olympiacos 62 13 -37
4TSC Backa Topola 60 15 -131
Europa League Grp. B
1Brighton & Hove Albion 64 11 513
2Marseille 63 21 411
3Ajax 61 23 -35
4AEK Athens 61 14 -64
Europa League Grp. C
1Rangers 63 21 211
2Sparta Prague 63 12 210
3Real Betis 63 03 29
4Aris Limassol 61 14 -64
Europa League Grp. D
1Atalanta 64 20 814
2Sporting CP 63 21 411
3Sturm Graz 61 14 -54
4Rakow Czestochowa 61 14 -74
Europa League Grp. E
1Liverpool 64 02 1012
2Toulouse 63 21 -111
3Union St.Gilloise 62 22 -38
4LASK 61 05 -63
Europa League Grp. F
1Villarreal 64 11 213
2Rennes 64 02 712
3Maccabi Haifa 61 23 -65
4Panathinaikos 61 14 -34
Europa League Grp. G
1Slavia Prague 65 01 1315
2Roma 64 11 813
3Servette 61 23 -95
4FC Sheriff 60 15 -121
Europa League Grp. H
1Bayer Leverkusen 66 00 1618
2Qarabag FK 63 12 -210
3Molde 62 13 07
4Haecken 60 06 -140
Fulltid (1 - 1)
Final Whistle
Islam Slimani
Moussa Dembélé
incident_substitution76'
Bruno Guimarães Rodriguez Moura
Maxence Caqueret
incident_substitution76'
74'incident_yellow Nathan Patterson
73'incident_substitution
Joe Aribo
Kemar Roofe
Houssem Aouar
Xherdan Shaqiri
incident_substitution62'
Léo Dubois
Hugo Vogel
incident_substitution62'
61'incident_substitution
Juninho Bacuna
Ianis Hagi
61'incident_substitution
Scott Arfield
Scott Wright
1-1 Calvin Ughelumbaincident_own_goal49'
Halvtid 0-1
46'incident_substitution
Steven Davis
Glen Kamara
Tino Kadewere
Karl Toko Ekambi
incident_substitution44'
42'incident_goal
0-1 Scott Wright
Assists: Glen Kamara
Kickoff