NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Los Angeles Chargers
Cleveland Browns
Substitutes
20 Tevaughn Campbell
1 Ty Long
5 Josh Palmer
15 Jalen Guyton
16 Tristan Vizcaino
35 Larry Rountree III
32 Alohi Gilman
31 Nick Niemann
29 Mark Webb
27 Joshua Kelley
25 Chris Harris Jr.
61 Scott Quessenberry
52 Kyler Fackrell
54 Matt Overton
57 Amen Ogbongbemiga
72 Michael Schofield
40 Gabe Nabers
37 Kemon Hall
79 Trey Pipkins
82 Stephen Anderson
84 K.J. Hill
91 Forrest Merrill
92 Joe Gaziano
94 Chris Rumph II
4 Chase Daniel
23 Ryan Smith
Substitutes
30 D'Ernest Johnson
27 Kareem Hunt
25 Demetric Felton
22 Grant Delpit
11 Donovan Peoples-Jones
10 Anthony Schwartz
7 Jamie Gillan
3 Chase McLaughlin
31 Andy Janovich
36 M.J. Stewart
5 Case Keenum
99 Andrew Billings
96 Jordan Elliott
91 Joe Jackson
82 Rashad Higgins
68 Mike Dunn
66 James Hudson
57 Ifeadi Odenigbo
56 Malcolm Smith
51 Mack Wilson
38 A.J. Green
52 Elijah Lee
44 Sione Takitaki
47 Charley Hughlett
35 Jovante Moffatt
72 Hjalte Froholdt