Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (1 - 2)
Final Whistle
Wesley Fofanaincident_yellow90'
Daniel Amarteyincident_yellow88'
Ademola Lookman
Patson Daka
incident_substitution80'
74'incident_substitution
José Salomón Rondón Giménez
Demarai Gray
66'incident_substitution
Jonjoe Kenny
Vitalii Mykolenko
Jamie Vardy
Nampalys Mendy
incident_substitution66'
Halvtid 1-2
Nampalys Mendyincident_yellow46'
Harvey Barnes
Ayoze Pérez Gutiérrez
incident_substitution46'
30'incident_goal1-2 Mason Holgate
18'incident_substitution
Michael Keane
Yerry Fernando Mina González
1-1 Patson Dakaincident_goal11'
6'incident_goal
0-1 Vitalii Mykolenko
Assists: Alex Iwobi
Kickoff