NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Kansas City Chiefs
Pittsburgh Steelers
Substitutes
51 Mike Danna
49 Daniel Sorensen
45 Michael Burton
44 Dorian O'Daniel
41 James Winchester
40 Derrick Gore
39 Zayne Anderson
31 Darrel Williams
30 Deandre Baker
54 Nick Bolton
56 Ben Niemann
73 Nick Allegretti
66 Austin Blythe
4 Chad Henne
98 Tershawn Wharton
97 Alex Okafor
91 Derrick Nnadi
85 Marcus Kemp
83 Noah Gray
82 Daurice Fountain
81 Blake Bell
23 Armani Watts
11 Demarcus Robinson
5 Tommy Townsend
7 Harrison Butker
69 Kyle Long
Substitutes
14 Ray Ray McCloud
21 Tre Norwood
13 James Washington
24 Benny Snell Jr.
9 Chris Boswell
57 Montravius Adams
6 Pressley Harvin III
27 Marcus Allen
28 Miles Killebrew
29 Kalen Ballage
81 Zach Gentry
72 Zach Banner
71 Joe Haeg
54 Ulysees Gilbert III
48 Derrek Tuszka
46 Christian Kuntz
44 Derek Watt
35 Arthur Maulet
31 Justin Layne
53 Kendrick Green
2 Mason Rudolph
99 Henry Mondeaux
98 Taco Charlton
93 Joe Schobert
92 Isaiahh Loudermilk
87 Kevin Rader