Serie A
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Juventus | 4 | 2 | 2 | 0 | 6 | 8 |
2 | Udinese | 3 | 2 | 1 | 0 | 2 | 7 |
3 | Torino | 3 | 2 | 1 | 0 | 2 | 7 |
4 | Inter | 3 | 2 | 1 | 0 | 6 | 7 |
5 | Hellas Verona | 3 | 2 | 0 | 1 | 2 | 6 |
6 | Empoli | 4 | 1 | 3 | 0 | 1 | 6 |
7 | SSC Napoli | 3 | 2 | 0 | 1 | 1 | 6 |
8 | AC Milan | 4 | 1 | 2 | 1 | 3 | 5 |
9 | Genoa | 3 | 1 | 1 | 1 | -1 | 4 |
10 | Lazio | 3 | 1 | 1 | 1 | 1 | 4 |
11 | Parma Calcio 1913 | 3 | 1 | 1 | 1 | 0 | 4 |
12 | Lecce | 3 | 1 | 0 | 2 | -5 | 3 |
13 | Bologna | 4 | 0 | 3 | 1 | -3 | 3 |
14 | Fiorentina | 3 | 0 | 3 | 0 | 0 | 3 |
15 | Atalanta | 3 | 1 | 0 | 2 | -1 | 3 |
16 | Monza | 3 | 0 | 2 | 1 | -1 | 2 |
17 | Cagliari | 3 | 0 | 2 | 1 | -1 | 2 |
18 | Como | 4 | 0 | 2 | 2 | -4 | 2 |
19 | Roma | 3 | 0 | 2 | 1 | -1 | 2 |
20 | Venezia | 4 | 0 | 1 | 3 | -7 | 1 |
Fulltid (1 - 0)
Daniele Rugani Weston McKennie | 90' | |
80' | Sardar Azmoun Nicola Zalewski | |
Manuel Locatelli | 77' | |
Arkadiusz Milik Dušan Vlahović | 76' | |
Samuel Iling-Junior Filip Kostić | 76' | |
74' | Stephan El Shaarawy Leandro Daniel Paredes | |
68' | Leandro Daniel Paredes | |
Federico Chiesa Kenan Yildiz | 66' | |
64' | Lorenzo Pellegrini Edoardo Bove | |
1-0 Adrien Rabiot Assists: Dušan Vlahović | 47' | |
Halvtid 0-0 | ||
Juventus
AS Roma
10 Paul Pogba
2 Mattia De Sciglio
21 Nicolò Fagioli
20 Renato Júnior Luz Sanches
24 Marash Kumbulla
9 Kevin Oghenetega Tamaraebi Bakumo-Abraham