Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 |
2 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 |
3 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 |
4 | Brighton & Hove Albion | 4 | 2 | 2 | 0 | 4 | 8 |
5 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 |
6 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 |
7 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 |
8 | Newcastle United | 3 | 2 | 1 | 0 | 2 | 7 |
9 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
10 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 |
11 | AFC Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 |
13 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3 | 4 |
14 | West Ham United | 4 | 1 | 1 | 2 | -1 | 4 |
15 | Leicester City | 4 | 0 | 2 | 2 | -2 | 2 |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 |
17 | Ipswich Town | 4 | 0 | 2 | 2 | -5 | 2 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | -6 | 1 |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 |
Fulltid (3 - 1)
3-1 Willian Borges da Silva | 90' | |
90' | Oliver Norwood | |
79' | Rhian Brewster Cameron Archer | |
Harrison Reed Alex Iwobi | 79' | |
Harry Wilson Carlos Vinicius Neves Da Silva | 78' | |
Rodrigo Muniz Bobby Reid | 78' | |
2-1 Wesley Foderingham | 76' | |
73' | Oliver McBurnie | |
Tom Cairney Andreas Hoelgebaum Pereira | 71' | |
Calvin Ughelumba Issa Diop | 71' | |
68' | 1-1 Antonee Robinson | |
66' | James McAtee Gustavo Hamer | |
66' | Yasser Larouci Luke Thomas | |
Halvtid 1-0 | ||
1-0 Bobby Reid Assists: Andreas Hoelgebaum Pereira | 53' | |
João Maria Lobo Alves Palhinha Gonçalves | 50' | |
35' | Jack Robinson Chris Basham | |
Fulham FC
Sheffield United
4 John Fleck
23 Ben Osborn