NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7238 020 47100
2Boston Bruins 7433 017 4099
3Dallas Stars 7334 019 5199
4Vancouver Canucks 7239 019 5998
5Colorado Avalanche 7238 021 5697
6Carolina Hurricanes 7337 021 4997
7Florida Panthers 7238 021 5797
8Winnipeg Jets 7239 022 4494
9Nashville Predators 7235 025 2690
10Edmonton Oilers 7033 023 4890
11Toronto Maple Leafs 7128 022 3589
12Los Angeles Kings 7132 022 3887
13Tampa Bay Lightning 7232 025 1787
14Vegas Golden Knights 7230 025 1886
15Philadelphia Flyers 7328 027 -982
16Washington Capitals 7128 026 -2681
17St. Louis Blues 7228 030 -980
18Detroit Red Wings 7225 029 579
19Minnesota Wild 7127 028 -1077
20New Jersey Devils 7331 033 -676
21New York Islanders 7122 026 -2775
22Buffalo Sabres 7328 034 -473
23Pittsburgh Penguins 7126 030 -572
24Seattle Kraken 7123 029 -1771
25Calgary Flames 7128 033 -1471
26Ottawa Senators 7122 036 -2066
27Montreal Canadiens 7117 032 -4966
28Arizona Coyotes 7224 037 -2365
29Columbus Blue Jackets 7218 037 -5958
30Anaheim Ducks 7218 044 -8252
31Chicago Blackhawks 7215 046 -9747
32San Jose Sharks 7112 047 -13340
Florida Panthers
Chicago Blackhawks
36 Matthew Highmore
5 Connor Murphy
2 Duncan Keith
88 Patrick Kane
17 Dylan Strome
12 Alex DeBrincat
27 Adam Boqvist
16 Nikita Zadorov
24 Pius Suter
8 Dominik Kubalik
51 Ian Mitchell
44 Calvin de Haan
65 Andrew Shaw
71 Lucas Wallmark
13 Mattias Janmark
22 Ryan Carpenter
64 David Kämpf
60 Collin Delia
23 Philipp Kurashev
Substitutes
30 Malcolm Subban
94 Ryan Lomberg
3 Keith Yandle
6 Anton Strålman
23 Carter Verhaeghe
16 Aleksander Barkov
91 Anthony Duclair
52 Mackenzie Weegar
5 Aaron Ekblad
60 Chris Driedger
70 Patric Hörnqvist
21 Alexander Wennberg
55 Noel Acciari
10 Brett Connolly
77 Frank Vatrano
27 Eetu Luostarinen
74 Owen Tippett
7 Radko Gudas
11 Jonathan Huberdeau
42 Gustav Forsling
Substitutes
33 Samuel Montembeault