NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Edmonton Oilers
Los Angeles Kings
41 Mike Smith
15 Josh Archibald
71 Ryan McLeod
13 Jesse Puljujärvi
6 Kris Russell
22 Tyson Barrie
91 Evander Kane
93 Ryan Nugent-Hopkins
18 Zach Hyman
2 Duncan Keith
75 Evan Bouchard
29 Leon Draisaitl
97 Connor McDavid
56 Kailer Yamamoto
27 Brett Kulak
5 Cody Ceci
44 Zack Kassian
10 Derek Ryan
37 Warren Foegele
25 Darnell Nurse
Substitutes
19 Mikko Koskinen
51 Troy Stecher
2 Alexander Edler
12 Trevor Moore
24 Phillip Danault
91 Carl Grundström
50 Sean Durzi
6 Olli Määttä
23 Dustin Brown
46 Blake Lizotte
48 Brendan Lemieux
34 Arthur Kaliyev
89 Rasmus Kupari
19 Alex Iafallo
11 Anze Kopitar
32 Jonathan Quick
3 Matt Roy
44 Mikey Anderson
9 Adrian Kempe
22 Andreas Athanasiou
Substitutes
40 Cal Petersen