NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Edmonton Oilers
Los Angeles Kings
41 Mike Smith
5 Cody Ceci
10 Derek Ryan
97 Connor McDavid
56 Kailer Yamamoto
25 Darnell Nurse
91 Evander Kane
37 Warren Foegele
75 Evan Bouchard
15 Josh Archibald
44 Zack Kassian
93 Ryan Nugent-Hopkins
18 Zach Hyman
29 Leon Draisaitl
71 Ryan McLeod
22 Tyson Barrie
27 Brett Kulak
13 Jesse Puljujärvi
2 Duncan Keith
Substitutes
19 Mikko Koskinen
91 Carl Grundström
3 Matt Roy
32 Jonathan Quick
44 Mikey Anderson
9 Adrian Kempe
11 Anze Kopitar
19 Alex Iafallo
2 Alexander Edler
12 Trevor Moore
34 Arthur Kaliyev
89 Rasmus Kupari
13 Gabriel Vilardi
48 Brendan Lemieux
46 Blake Lizotte
24 Phillip Danault
50 Sean Durzi
6 Olli Määttä
23 Dustin Brown
51 Troy Stecher
22 Andreas Athanasiou
Substitutes
40 Cal Petersen