Edmonton Oilers – Calgary Flames
-
-
02:00
-
NHL
| Lag | Matcher |
Vinster | Oavgjorda |
Förluster | Målskillnad |
Poäng |
NHL |
|
1 | Florida Panthers |
82 | 42 |
0 | 18 |
94 | 122 |
2 | Colorado Avalanche |
82 | 46 |
0 | 19 |
78 | 119 |
3 | Carolina Hurricanes |
82 | 47 |
0 | 20 |
76 | 116 |
4 | Toronto Maple Leafs |
82 | 45 |
0 | 21 |
62 | 115 |
5 | Minnesota Wild |
82 | 37 |
0 | 22 |
57 | 113 |
6 | Calgary Flames |
82 | 44 |
0 | 21 |
85 | 111 |
7 | Tampa Bay Lightning |
82 | 39 |
0 | 23 |
54 | 110 |
8 | New York Rangers |
82 | 44 |
0 | 24 |
47 | 110 |
9 | St. Louis Blues |
82 | 43 |
0 | 22 |
69 | 109 |
10 | Boston Bruins |
82 | 40 |
0 | 26 |
35 | 107 |
11 | Edmonton Oilers |
82 | 38 |
0 | 27 |
38 | 104 |
12 | Pittsburgh Penguins |
82 | 37 |
0 | 25 |
43 | 103 |
13 | Washington Capitals |
82 | 35 |
0 | 26 |
30 | 100 |
14 | Los Angeles Kings |
82 | 35 |
0 | 27 |
3 | 99 |
15 | Dallas Stars |
82 | 31 |
0 | 30 |
-8 | 98 |
16 | Nashville Predators |
82 | 35 |
0 | 30 |
14 | 97 |
17 | Vegas Golden Knights |
82 | 34 |
0 | 31 |
18 | 94 |
18 | Vancouver Canucks |
82 | 32 |
0 | 30 |
13 | 92 |
19 | Winnipeg Jets |
82 | 32 |
0 | 32 |
-5 | 89 |
20 | New York Islanders |
82 | 34 |
0 | 35 |
-6 | 84 |
21 | Columbus Blue Jackets |
82 | 26 |
0 | 38 |
-38 | 81 |
22 | San Jose Sharks |
82 | 22 |
0 | 37 |
-50 | 77 |
23 | Anaheim Ducks |
82 | 22 |
0 | 37 |
-39 | 76 |
24 | Buffalo Sabres |
82 | 25 |
0 | 39 |
-58 | 75 |
25 | Detroit Red Wings |
82 | 21 |
0 | 40 |
-82 | 74 |
26 | Ottawa Senators |
82 | 26 |
0 | 42 |
-39 | 73 |
27 | Chicago Blackhawks |
82 | 16 |
0 | 42 |
-72 | 68 |
28 | New Jersey Devils |
82 | 19 |
0 | 46 |
-59 | 63 |
29 | Philadelphia Flyers |
82 | 20 |
0 | 46 |
-87 | 61 |
30 | Seattle Kraken |
82 | 23 |
0 | 49 |
-69 | 60 |
31 | Arizona Coyotes |
82 | 18 |
0 | 50 |
-106 | 57 |
32 | Montreal Canadiens |
82 | 16 |
0 | 49 |
-98 | 55 |
Edmonton Oilers
Calgary Flames
25 Darnell Nurse
41 Mike Smith
5 Cody Ceci
37 Warren Foegele
91 Evander Kane
75 Evan Bouchard
2 Duncan Keith
93 Ryan Nugent-Hopkins
18 Zach Hyman
13 Jesse Puljujärvi
22 Tyson Barrie
27 Brett Kulak
56 Kailer Yamamoto
71 Ryan McLeod
44 Zack Kassian
10 Derek Ryan
15 Josh Archibald
29 Leon Draisaitl
97 Connor McDavid
Substitutes
19 Mikko Koskinen
11 Mikael Backlund
20 Blake Coleman
58 Oliver Kylington
26 Michael Stone
13 Johnny Gaudreau
88 Andrew Mangiapane
44 Erik Gudbranson
17 Milan Lucic
22 Trevor Lewis
24 Brett Ritchie
29 Dillon Dube
91 Calle Järnkrok
73 Tyler Toffoli
16 Nikita Zadorov
19 Matthew Tkachuk
55 Noah Hanifin
4 Rasmus Andersson
25 Jacob Markström
28 Elias Lindholm
Substitutes
80 Daniel Vladar