Championship
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Leeds United 3825 76 4282
2Leicester City 3726 47 4182
3Ipswich Town 3824 95 3181
4Southampton 3622 77 2673
5West Bromwich Albion 3819 910 2366
6Norwich City 3818 713 1561
7Hull City 3716 1011 758
8Coventry City 3715 1210 1657
9Preston North End 3716 813 -556
10Middlesbrough 3816 616 154
11Cardiff City 3816 517 -853
12Watford 3812 1214 248
13Sunderland 3814 618 348
14Bristol City 3813 817 -347
15Swansea City 3812 1016 -1046
16Millwall 3811 1017 -1443
17Blackburn Rovers 3811 918 -1342
18Plymouth Argyle 3810 1117 -841
19Stoke City 3811 819 -1841
20Queens Park Rangers 3810 1018 -1440
21Birmingham City 3810 919 -1739
22Huddersfield Town 388 1515 -1939
23Sheffield Wednesday 3811 522 -3138
24Rotherham United 383 1124 -4720
Fulltid (3 - 2)
Final Whistle
Craig Forsyth
Lee Buchanan
incident_substitution90'
Richard Stearman
Festy Ebosele
incident_substitution83'
75'incident_substitution
Jamal McKenzie-Lowe
Leif Davis
74'incident_substitution
Morgan Rogers
Jefferson Andrés Lerma Solís
3-2 Tom Lawrence
Straff
incident_penalty69'
2-2 Tom Lawrence
Assists: Colin Kazim-Richards
incident_goal62'
61'incident_substitution
Gavin Kilkenny
Lewis Cook
54'incident_yellow Philip Billing
Halvtid 1-2
38'incident_goal
1-2 Dominic Solanke
Assists: Jefferson Andrés Lerma Solís
Colin Kazim-Richards
Sam Baldock
incident_substitution22'
19'incident_goal1-1 Jaidon Anthony
1-0 Jason Knight
Assists: Max Bird
incident_goal13'
Kickoff