Major League Soccer
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 30 | 18 | 8 | 4 | 17 | 62 |
2 | St. Louis City | 31 | 16 | 5 | 10 | 19 | 53 |
3 | Orlando City | 29 | 14 | 8 | 7 | 9 | 50 |
4 | Columbus Crew | 30 | 14 | 7 | 9 | 19 | 49 |
5 | Philadelphia Union | 29 | 14 | 7 | 8 | 16 | 49 |
6 | Atlanta United | 31 | 13 | 10 | 8 | 14 | 49 |
7 | New England Revolution | 29 | 13 | 10 | 6 | 13 | 49 |
8 | Los Angeles FC | 30 | 12 | 9 | 9 | 10 | 45 |
9 | Seattle Sounders FC | 30 | 12 | 9 | 9 | 6 | 45 |
10 | Nashville SC | 29 | 12 | 8 | 9 | 8 | 44 |
11 | Real Salt Lake | 30 | 12 | 7 | 11 | -3 | 43 |
12 | Houston Dynamo FC | 30 | 12 | 7 | 11 | 7 | 43 |
13 | Portland Timbers | 31 | 11 | 9 | 11 | -7 | 42 |
14 | Vancouver Whitecaps | 29 | 11 | 8 | 10 | 4 | 41 |
15 | San Jose Earthquakes | 31 | 10 | 11 | 10 | -4 | 41 |
16 | FC Dallas | 29 | 10 | 9 | 10 | 1 | 39 |
17 | Sporting Kansas City | 31 | 10 | 8 | 13 | -3 | 38 |
18 | Minnesota United | 30 | 9 | 10 | 11 | -2 | 37 |
19 | CF Montreal II | 30 | 11 | 4 | 15 | -15 | 37 |
20 | DC United | 31 | 9 | 9 | 13 | -3 | 36 |
21 | New York Red Bulls | 30 | 8 | 10 | 12 | -7 | 34 |
22 | New York City FC | 30 | 7 | 13 | 10 | -6 | 34 |
23 | Chicago Fire FC | 30 | 8 | 10 | 12 | -13 | 34 |
24 | Austin FC | 29 | 9 | 7 | 13 | -6 | 34 |
25 | LA Galaxy | 28 | 8 | 9 | 11 | -9 | 33 |
26 | Charlotte FC | 29 | 7 | 12 | 10 | -12 | 33 |
27 | Inter Miami CF | 28 | 9 | 4 | 15 | -8 | 31 |
28 | Toronto FC | 29 | 4 | 10 | 15 | -21 | 22 |
29 | Colorado Rapids | 29 | 4 | 10 | 15 | -24 | 22 |
Fulltid (2 - 5)
![]() | ||
85' | ![]() | Dominique Badji Brandon Vázquez Toledo |
85' | ![]() | Ronald Alberto Matarrita Ulate Alvaro Barreal |
Kimarni Smith Matai Akinmboni | ![]() | 76' |
Jackson Hopkins Ravel Morrison | ![]() | 76' |
70' | ![]() | Ian Murphy Nick Hagglund |
61' | ![]() | Alvaro Barreal |
Ola Williams Kamara Kristian Fletcher | ![]() | 60' |
Nigel Robertha Theodore Ku-DiPietro | ![]() | 60' |
60' | ![]() | Ray Gaddis Alvas Elvis Powell |
53' | ![]() | 2-5 Brandon Vázquez Toledo Assists: Brenner Souza da Silva |
Halvtid 2-4 | ||
2-4 Kristian Fletcher Assists: Tony Alfaro | ![]() | 46' |
Drew Skundrich Chris Odoi-Atsem | ![]() | 46' |
46' | ![]() | Yuya Kubo Junior Leonardo Moreno Borrero |
Steven Birnbaum | ![]() | 45' |
37' | ![]() | 1-4 Brenner Souza da Silva Assists: Brandon Vázquez Toledo |
30' | ![]() | Junior Leonardo Moreno Borrero |
1-3 Ravel Morrison Assists: Sofiane Djeffal | ![]() | 26' |
24' | ![]() | 0-3 Brenner Souza da Silva Assists: Brandon Vázquez Toledo |
8' | ![]() | 0-2 Brenner Souza da Silva Assists: Luciano Federico Acosta |
6' | ![]() | 0-1 Luciano Federico Acosta Assists: Brandon Vázquez Toledo |
![]() |
DC United
FC Cincinnati