NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Dallas Cowboys
Arizona Cardinals
Substitutes
79 Ty Nsekhe
6 Donovan Wilson
5 Bryan Anger
2 Greg Zuerlein
1 Cedrick Wilson
17 Malik Turner
23 Darian Thompson
78 Terence Steele
72 Trysten Hill
66 Connor McGovern
59 Chauncey Golston
57 Luke Gifford
44 Jake McQuaide
32 Corey Clement
29 C.J. Goodwin
28 Malik Hooker
25 Nahshon Wright
24 Kelvin Joseph
20 Tony Pollard
84 Sean McKeon
85 Noah Brown
10 Cooper Rush
97 Osa Odighizuwa
93 Tarell Basham
92 Dorance Armstrong Jr
87 Jeremy Sprinkle
Substitutes
5 Matt Prater
14 Andy Lee
17 Andy Isabella
18 A.J. Green
22 Deionte Thompson
13 Christian Kirk
64 Sean Harlow
66 Joshua Miles
85 Antoine Wesley
91 Michael Dogbe
95 Leki Fotu
96 Josh Mauro
12 Colt McCoy
19 Trace McSorley
53 Marcus Henry
59 Joe Walker
52 Victor Dimukeje
26 Eno Benjamin
28 Charles Washington
29 Jonathan Ward
31 Chris Banjo
33 Antonio Hamilton
39 Jace Whittaker
45 Dennis Gardeck
46 Aaron Brewer
51 Tanner Vallejo