28 dec. 16:30
vs
Selhurst Park (London, England)
| # | Lag | S | V | O | F | GM | IM | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 17 | 12 | 3 | 2 | 31 | 10 | +21 | 39 |
| 2 | Manchester City | 17 | 12 | 1 | 4 | 41 | 16 | +25 | 37 |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | +8 | 33 |
| 4 | Chelsea FC | 17 | 8 | 5 | 4 | 29 | 17 | +12 | 29 |
| 5 | Liverpool FC | 17 | 9 | 2 | 6 | 28 | 25 | +3 | 29 |
| 6 | Sunderland | 17 | 7 | 6 | 4 | 19 | 17 | +2 | 27 |
| 7 | Manchester United | 16 | 7 | 5 | 4 | 30 | 26 | +4 | 26 |
| 8 | Crystal Palace | 17 | 7 | 5 | 5 | 21 | 19 | +2 | 26 |
| 9 | Brighton & Hove Albion | 17 | 6 | 6 | 5 | 25 | 23 | +2 | 24 |
| 10 | Everton FC | 17 | 7 | 3 | 7 | 18 | 20 | -2 | 24 |
| 11 | Newcastle United | 17 | 6 | 5 | 6 | 23 | 22 | +1 | 23 |
| 12 | Brentford FC | 17 | 7 | 2 | 8 | 24 | 25 | -1 | 23 |
| 13 | Tottenham Hotspur | 17 | 6 | 4 | 7 | 26 | 23 | +3 | 22 |
| 14 | AFC Bournemouth | 17 | 5 | 7 | 5 | 26 | 29 | -3 | 22 |
| 15 | Fulham FC | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 |
| 16 | Leeds United | 17 | 5 | 4 | 8 | 24 | 31 | -7 | 19 |
| 17 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 |
| 18 | West Ham United | 17 | 3 | 4 | 10 | 19 | 35 | -16 | 13 |
| 19 | Burnley FC | 17 | 3 | 2 | 12 | 19 | 34 | -15 | 11 |
| 20 | Wolverhampton Wanderers | 17 | 0 | 2 | 15 | 9 | 37 | -28 | 2 |
Champions League
Europa League
Nedflyttning