NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Cincinnati Bengals
Kansas City Chiefs
Substitutes
1 Jerick McKinnon
2 Ronald Jones II
5 Tommy Townsend
6 Bryan Cook
7 Harrison Butker
8 Carlos Dunlap
9 JuJu Smith
11 Marquez Valdes-Scantling
13 Nazeeh Johnson
17 Mecole Hardman
23 Joshua Williams
24 Skyy Moore
26 Deon Bush
41 James Winchester
43 Jack Cochrane
45 Michael Burton
47 Darius Harris
51 Mike Danna
54 Leo Chenal
4 Chad Henne
99 Khalen Saunders
85 Marcus Kemp
73 Nick Allegretti
70 Prince Tega Wanogho
67 Lucas Niang
66 Brandon Williams
Substitutes
2 Evan McPherson
4 Drue Chrisman
11 Trent Taylor
16 Trenton Irwin
17 Stanley Morgan Jr.
21 Mike Hilton
23 Daxton Hill
31 Michael Thomas
32 Trayveon Williams
33 Tre Flowers
34 Samaje Perine
42 Allen George
75 Isaiah Prince
96 Cameron Sample
86 Devin Asiasi
84 Mitchell Wilcox
70 D'Ante Smith
68 Josh Tupou
63 Trey Hill
59 Akeem Davis
58 Joseph Ossai
51 Markus Bailey
49 Joe Bachie
48 Cal Adomitis
44 Clay Johnston
8 Brandon Allen