NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7238 020 47100
2Boston Bruins 7433 017 4099
3Dallas Stars 7334 019 5199
4Vancouver Canucks 7239 019 5998
5Colorado Avalanche 7238 021 5697
6Carolina Hurricanes 7337 021 4997
7Florida Panthers 7238 021 5797
8Winnipeg Jets 7239 022 4494
9Nashville Predators 7235 025 2690
10Edmonton Oilers 7033 023 4890
11Toronto Maple Leafs 7128 022 3589
12Los Angeles Kings 7132 022 3887
13Tampa Bay Lightning 7232 025 1787
14Vegas Golden Knights 7230 025 1886
15Philadelphia Flyers 7328 027 -982
16Washington Capitals 7128 026 -2681
17St. Louis Blues 7228 030 -980
18Detroit Red Wings 7225 029 579
19Minnesota Wild 7127 028 -1077
20New Jersey Devils 7331 033 -676
21New York Islanders 7122 026 -2775
22Buffalo Sabres 7328 034 -473
23Pittsburgh Penguins 7126 030 -572
24Seattle Kraken 7123 029 -1771
25Calgary Flames 7128 033 -1471
26Ottawa Senators 7122 036 -2066
27Montreal Canadiens 7117 032 -4966
28Arizona Coyotes 7224 037 -2365
29Columbus Blue Jackets 7218 037 -5958
30Anaheim Ducks 7218 044 -8252
31Chicago Blackhawks 7215 046 -9747
32San Jose Sharks 7112 047 -13340
Chicago Blackhawks
Anaheim Ducks
39 Sam Carrick
4 Cam Fowler
1 Lukas Dostal
42 Josh Manson
46 Trevor Zegras
38 Derek Grant
33 Jakob Silfverberg
32 Jacob Larsson
22 Kevin Shattenkirk
12 Sonny Milano
15 Ryan Getzlaf
47 Hampus Lindholm
34 Jamie Drysdale
53 Buddy Robinson
23 Sam Steel
21 Isac Lundestrom
20 Nicolas Deslauriers
44 Maxime Comtois
67 Rickard Rakell
2 Brendan Guhle
28 Vinni Lettieri
Substitutes
41 Anthony Stolarz
78 Olle Eriksson Ek
56 Erik Gustafsson
38 Brandon Hagel
24 Sam Lafferty
23 Philipp Kurashev
13 Henrik Borgstroem
58 Mackenzie Entwistle
22 Ryan Carpenter
16 Jujhar Khaira
82 Caleb Jones
19 Jonathan Toews
29 Marc-André Fleury
5 Connor Murphy
44 Calvin de Haan
88 Patrick Kane
27 Lukas Reichel
76 Jakub Galvas
61 Riley Stillman
12 Alex DeBrincat
8 Dominik Kubalik
Substitutes
32 Kevin Lankinen