Scottish Communities League Cup
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
League Cup Grp. A
1Ayr United 43 10 811
2Stirling Albion 43 10 610
3St. Johnstone 41 03 -23
4Stenhousemuir 41 03 -33
5Alloa Athletic 41 03 -93
League Cup Grp. B
1Partick Thistle 42 20 29
2Falkirk 42 11 38
3Dundee United 42 02 26
4Spartans FC 42 02 06
5Peterhead 40 13 -71
League Cup Grp. C
1Livingston 43 10 910
2Hamilton Academical 42 20 39
3Cove Rangers 42 11 -18
4Brechin City 41 03 -43
5Clyde 40 04 -70
League Cup Grp. D
1Ross County 43 10 710
2Greenock Morton 43 01 79
3Kelty Hearts 42 11 28
4Stranraer 41 03 -83
5Edinburgh City 40 04 -80
League Cup Grp. E
1Airdrieonians 44 00 512
2Dundee FC 43 01 39
3Dumbarton 41 12 -35
4Inverness CT 41 03 -23
5Bonnyrigg Rose Athletic 40 13 -31
League Cup Grp. F
1Kilmarnock 43 10 610
2Raith Rovers 42 20 39
3Dunfermline Athletic 42 11 58
4Albion Rovers 41 03 -53
5Annan Athletic 40 04 -90
League Cup Grp. G
1Motherwell 43 10 611
2Queen of South 42 20 38
3East Fife 41 21 -17
4Queen's Park 41 12 34
5Elgin City 40 04 -110
League Cup Grp. H
1St. Mirren 43 01 89
2Forfar Athletic 43 01 09
3Arbroath 41 12 -35
4Montrose 41 12 -35
5Cowdenbeath 40 22 -22
Fulltid (1 - 0)
Final Whistle
90'incident_yellow Liam Craig
90'incident_yellow Alistair Crawford
Michael Johnston
Jota
incident_substitution90'
Ismaila Wafougossani Soro
David Turnbull
incident_substitution90'
Albian Ajeti
Kyogo Furuhashi
incident_substitution90'
90'incident_substitution
Lars Dendoncker
Shaun Rooney
David Turnbullincident_yellow83'
80'incident_substitution
Liam Craig
Craig Bryson
80'incident_substitution
Eetu Vertainen
James Brown
James McCarthy
Stephen Welsh
incident_substitution78'
75'incident_yellow Shaun Rooney
1-0 James Forrestincident_goal74'
James Forrest
Liel Abada
incident_substitution69'
64'incident_yellow Murray Davidson
56'incident_yellow Craig Bryson
Kyogo Furuhashiincident_yellow56'
55'incident_yellow Jamie Mccart
51'incident_substitution
Alistair Crawford
David Wotherspoon
Halvtid 0-0
Nir Bittonincident_yellow14'
Kickoff