Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 9 |
3 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 |
4 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | 4 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Brentford | 3 | 2 | 0 | 1 | 1 | 6 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 0 | 6 |
8 | AFC Bournemouth | 3 | 1 | 2 | 0 | 1 | 5 |
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 1 | 5 |
10 | Chelsea | 3 | 1 | 1 | 1 | 2 | 4 |
11 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 3 | 4 |
12 | Fulham | 3 | 1 | 1 | 1 | 0 | 4 |
13 | West Ham United | 3 | 1 | 0 | 2 | -1 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | -3 | 3 |
15 | Leicester City | 3 | 0 | 1 | 2 | -2 | 1 |
16 | Crystal Palace | 3 | 0 | 1 | 2 | -3 | 1 |
17 | Ipswich Town | 3 | 0 | 1 | 2 | -5 | 1 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | -6 | 1 |
19 | Southampton | 3 | 0 | 0 | 3 | -4 | 0 |
20 | Everton | 3 | 0 | 0 | 3 | -8 | 0 |
Fulltid (1 - 2)
88' | Cheikhou Kouyaté Anthony Elanga | |
88' | Rodrigo Ribeiro Callum Hudson-Odoi | |
Jack Cork Josh Cullen | 83' | |
80' | Moussa Niakhate Danilo | |
79' | Taiwo Micheal Awoniyi Chris Wood | |
Jay Rodriguez Zeki Amdouni | 75' | |
Josh Brownhill Charlie Taylor | 75' | |
1-2 Josh Cullen Assists: Vitinho | 72' | |
Maxime Esteve | 65' | |
58' | Ibrahim Sangare Ryan Yates | |
Halvtid 0-2 | ||
Johann Berg Guðmundsson Jacob Bruun Larsen | 46' | |
Vitinho Lorenz Assignon | 46' | |
14' | 0-2 Chris Wood Assists: Ryan Yates | |
2' | 0-1 Chris Wood Assists: Anthony Elanga | |
Burnley FC
Nottingham Forest
18 Hjalmar Ekdal
27 Darko Churlinov
45 Michael Obafemi
30 Luca Koleosho
15 Nathan Redmond
21 Aaron Ramsey
27 Omar Richards
26 Scott McKenna