Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (1 - 1)
90' | Saša Lukić Alex Iwobi | |
90' | Harry Wilson | |
86' | Tom Cairney Willian Borges da Silva | |
Joao Pedro Evan Ferguson | 78' | |
78' | Rodrigo Muniz | |
73' | Antonee Robinson | |
Joël Veltman Simon Adingra | 71' | |
Billy Gilmour Mahmoud Dahoud | 71' | |
Facundo Buonanotte Carlos Baleba | 71' | |
65' | 1-1 João Maria Lobo Alves Palhinha Gonçalves Assists: Harry Wilson | |
Ansu Fati Adam David Lallana | 58' | |
58' | Harry Wilson Bobby Reid | |
58' | Rodrigo Muniz Raúl Alonso Jiménez Rodríguez | |
58' | Andreas Hoelgebaum Pereira Harrison Reed | |
Halvtid 1-0 | ||
1-0 Evan Ferguson Assists: Pascal Groß | 26' | |
Brighton Hove Albion
Fulham FC
10 Julio Enciso
15 Jakub Moder