Major League Baseball
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arizona Diamondbacks 5431 023 00
2Kansas City Royals 5517 038 00
3Colorado Rockies 5524 031 00
4Los Angeles Angels 5529 026 00
5Los Angeles Dodgers 5533 022 00
6San Diego Padres 5324 029 00
7Atlanta Braves 5432 022 00
8Baltimore Orioles 5434 020 00
9Chicago Cubs 5323 030 00
10Chicago White Sox 5622 034 00
11Cincinnati Reds 5324 029 00
12Cleveland Guardians 5324 029 00
13Detroit Tigers 5225 027 00
14Houston Astros 5331 022 00
15Boston Red Sox 5328 025 00
16Milwaukee Brewers 5328 025 00
17Miami Marlins 5428 026 00
18Minnesota Twins 5428 026 00
19New York Mets 5427 027 00
20New York Yankees 5633 023 00
21Oakland Athletics 5611 045 00
22Philadelphia Phillies 5325 028 00
23Pittsburgh Pirates 5326 027 00
24San Francisco Giants 5428 026 00
25Seattle Mariners 5428 026 00
26St. Louis Cardinals 5624 032 00
27Tampa Bay Rays 5639 017 00
28Texas Rangers 5334 019 00
29Washington Nationals 5423 031 00
30Toronto Blue Jays 5428 026 00
Atlanta Braves
Philadelphia Phillies
Ehire Adrianza
Huascar Ynoa
Dylan Lee
Kyle Wright
Kolby Allard
Max Fried
Tyler Matzek
99 Spencer Strider
Michael Tonkin
13 Ronald Acuna Jr.
23 Michael Harris
11 Orlando Arcia
1 Ozhaino Albies
8 Eddie Rosario
20 Marcell Ozuna
12 Sean Murphy
27 Austin Riley
28 Matt Olson
32 Collin McHugh
59 Dereck Rodriguez
17 Kevin Pillar
Darick Hall
Cristian Pache
Rhys Hoskins
Jose Alvarado
Noah Song
54 Dylan Covey
16 Brandon Marsh
23 Kody Clemens
10 J.T. Realmuto
12 Kyle Schwarber
8 Nick Castellanos
3 Bryce Harper
7 Trea Turner
5 Bryson Stott
33 Edmundo Sosa
68 Jeff Hoffman
43 Yunior Marte
75 Connor Brogdon
25 Matt Strahm
37 Andrew Vasquez