Premier League
Lag | Matcher | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 3 | 14 |
6 | Newcastle United | 7 | 3 | 3 | 1 | 1 | 12 |
7 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 3 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 2 | 11 |
9 | Brentford | 7 | 3 | 1 | 3 | 0 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 1 | 10 |
11 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 6 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | -12 | 1 |
Fulltid (0 - 4)
90' | 0-4 Timo Werner Assists: Heung-Min Son | |
90' | 0-3 Heung-Min Son Assists: Dejan Kulusevski | |
88' | Pierre-Emile Højbjerg Brennan Johnson | |
87' | Timo Werner James Maddison | |
Diego Carlos Santos Silva Ezri Konsa Ngoyo | 85' | |
70' | Rodrigo Bentancur Colmán Pape Sarr | |
Tim Iroegbunam Leon Bailey | 69' | |
John McGinn | 65' | |
61' | Radu Dragusin | |
Alejandro Moreno Lopera Lucas Digne | 58' | |
Moussa Diaby Youri Tielemans | 58' | |
Nicolò Zaniolo Clément Lenglet | 58' | |
53' | 0-2 Brennan Johnson Assists: Heung-Min Son | |
50' | 0-1 James Maddison Assists: Pape Sarr | |
49' | Radu Dragusin Micky van de Ven | |
Halvtid 0-0 | ||
19' | Pape Sarr | |
Aston Villa
Tottenham Hotspur
10 Emiliano Buendia
5 Tyrone Mings
47 Tim Iroegbunam
41 Alfie Whiteman
14 Ivan Perišić